Nearby
Cities Near Acton, CA
481 cities found within 100 miles of Acton
40
Within 25 miles
232
Within 50 miles
481
Within 100 miles
Cities Within 25 Miles of Acton
| City | Distance | Population |
|---|---|---|
| Desert View Highlands, CA | 6.8 mi | 2,613 |
| Agua Dulce, CA | 7.4 mi | 2,828 |
| Palmdale, CA | 8.2 mi | 164,634 |
| Leona Valley, CA | 10.5 mi | 1,465 |
| Quartz Hill, CA | 11 mi | 11,510 |
| Littlerock, CA | 11.8 mi | 1,398 |
| Lancaster, CA | 13.7 mi | 169,169 |
| Tujunga, CA | 13.7 mi | 26,928 |
| Sun Village, CA | 13.8 mi | 11,036 |
| Canyon Country, CA | 14 mi | 80,024 |
| Elizabeth Lake, CA | 15.7 mi | 1,840 |
| Pearblossom, CA | 16.9 mi | 1,319 |
| Sylmar, CA | 17 mi | 93,301 |
| La Crescenta, CA | 18.2 mi | 30,817 |
| Sunland, CA | 18.4 mi | 20,821 |
| La Crescenta-Montrose, CA | 18.4 mi | 19,660 |
| Santa Clarita, CA | 18.5 mi | 270,147 |
| La Canada Flintridge, CA | 19.2 mi | 19,935 |
| Newhall, CA | 19.7 mi | 31,989 |
| La Cañada Flintridge, CA | 19.8 mi | 19,935 |
| Montrose, CA | 19.8 mi | 7,532 |
| Verdugo City, CA | 19.9 mi | 115 |
| San Fernando, CA | 20.2 mi | 23,632 |
| Lake Hughes, CA | 20.2 mi | 888 |
| Sun Valley, CA | 20.9 mi | 46,899 |
| Altadena, CA | 21.1 mi | 41,705 |
| Pacoima, CA | 21.2 mi | 97,608 |
| Valyermo, CA | 21.3 mi | 195 |
| Lake Los Angeles, CA | 21.5 mi | 13,051 |
| Glendale, CA | 22 mi | 190,748 |
| Valencia, CA | 22 mi | 63,080 |
| Burbank, CA | 22.7 mi | 104,546 |
| Granada Hills, CA | 23.1 mi | 52,890 |
| Pasadena, CA | 23.4 mi | 136,969 |
| Panorama City, CA | 23.9 mi | 65,754 |
| Sierra Madre, CA | 23.9 mi | 10,940 |
| Stevenson Ranch, CA | 24.1 mi | 20,990 |
| North Hollywood, CA | 24.4 mi | 151,376 |
| North Hills, CA | 24.5 mi | 60,783 |
| Llano, CA | 24.5 mi | 1,027 |
Cities 25–50 Miles from Acton
| City | Distance | Population |
|---|---|---|
| San Pasqual, CA | 25.1 mi | 1,918 |
| Monrovia, CA | 25.4 mi | 37,571 |
| Castaic, CA | 25.4 mi | 17,999 |
| East Pasadena, CA | 25.5 mi | 5,479 |
| Rosamond, CA | 25.6 mi | 21,473 |
| Valley Village, CA | 25.8 mi | 31,890 |
| Porter Ranch, CA | 25.9 mi | 38,428 |
| Van Nuys, CA | 26.1 mi | 170,402 |
| San Marino, CA | 26.1 mi | 12,216 |
| Arcadia, CA | 26.4 mi | 55,170 |
| Universal City, CA | 26.5 mi | 38 |
| Northridge, CA | 26.6 mi | 68,273 |
| South Pasadena, CA | 26.7 mi | 26,068 |
| Duarte, CA | 26.7 mi | 22,184 |
| Bradbury, CA | 26.7 mi | 788 |
| East San Gabriel, CA | 26.9 mi | 23,410 |
| Studio City, CA | 27.3 mi | 32,469 |
| Hasley Canyon, CA | 27.4 mi | 1,216 |
| Chatsworth, CA | 27.9 mi | 40,898 |
| South Monrovia Island, CA | 27.9 mi | 6,830 |
| Val Verde, CA | 27.9 mi | 3,291 |
| San Gabriel, CA | 28.1 mi | 38,392 |
| Temple City, CA | 28.1 mi | 35,430 |
| Mayflower Village, CA | 28.1 mi | 4,950 |
| Sherman Oaks, CA | 28.2 mi | 58,121 |
| Alhambra, CA | 28.6 mi | 81,022 |
| Reseda, CA | 28.7 mi | 74,526 |
| North El Monte, CA | 28.7 mi | 4,086 |
| Los Angeles, CA | 29.2 mi | 11,984,083 |
| Azusa, CA | 29.2 mi | 49,031 |
| Irwindale, CA | 29.4 mi | 1,377 |
| Winnetka, CA | 29.8 mi | 47,176 |
| Encino, CA | 29.8 mi | 45,460 |
| Rosemead, CA | 30.1 mi | 50,013 |
| West Hollywood, CA | 30.1 mi | 34,884 |
| El Monte, CA | 30.5 mi | 106,109 |
| Baldwin Park, CA | 31 mi | 70,138 |
| Monterey Park, CA | 31 mi | 59,132 |
| Glendora, CA | 31 mi | 50,926 |
| Citrus, CA | 31.2 mi | 10,904 |
| Beverly Hills, CA | 31.3 mi | 31,624 |
| Tarzana, CA | 31.3 mi | 30,942 |
| Vincent, CA | 31.3 mi | 15,340 |
| South San Gabriel, CA | 31.3 mi | 7,923 |
| Canoga Park, CA | 31.5 mi | 82,279 |
| South El Monte, CA | 31.8 mi | 19,287 |
| Edwards AFB, CA | 31.8 mi | 2,500 |
| Santa Susana, CA | 31.8 mi | 1,235 |
| Pinon Hills, CA | 31.9 mi | 5,149 |
| East Los Angeles, CA | 32 mi | 111,647 |
| Piñon Hills, CA | 32.4 mi | 7,065 |
| Mt Baldy, CA | 32.7 mi | 341 |
| Covina, CA | 32.9 mi | 49,888 |
| Woodland Hills, CA | 33 mi | 73,637 |
| Charter Oak, CA | 33 mi | 9,442 |
| West Puente Valley, CA | 33.1 mi | 22,495 |
| Wrightwood, CA | 33.2 mi | 5,067 |
| Avocado Heights, CA | 33.3 mi | 12,593 |
| Montebello, CA | 33.4 mi | 61,045 |
| West Hills, CA | 33.9 mi | 26,580 |
| Vernon, CA | 34.1 mi | 331 |
| West Covina, CA | 34.2 mi | 107,037 |
| San Dimas, CA | 34.3 mi | 33,789 |
| Commerce, CA | 34.6 mi | 11,993 |
| Rose Hills, CA | 34.6 mi | 2,314 |
| La Puente, CA | 34.7 mi | 37,142 |
| Valinda, CA | 34.7 mi | 20,962 |
| Bell Canyon, CA | 34.8 mi | 2,177 |
| Maywood, CA | 35 mi | 24,317 |
| La Verne, CA | 35.1 mi | 30,600 |
| Pacific Palisades, CA | 35.2 mi | 21,390 |
| Pico Rivera, CA | 35.4 mi | 60,272 |
| Hidden Hills, CA | 35.5 mi | 2,150 |
| Bell, CA | 35.6 mi | 32,476 |
| Piru, CA | 35.6 mi | 2,185 |
| Huntington Park, CA | 35.7 mi | 53,108 |
| Simi Valley, CA | 35.8 mi | 127,125 |
| View Park-Windsor Hills, CA | 35.8 mi | 11,230 |
| Mojave, CA | 35.8 mi | 5,173 |
| Culver City, CA | 35.9 mi | 39,931 |
| Ladera Heights, CA | 36.1 mi | 7,334 |
| Industry, CA | 36.2 mi | 210 |
| Hacienda Heights, CA | 36.5 mi | 54,291 |
| West Whittier-Los Nietos, CA | 36.5 mi | 25,615 |
| Walnut Park, CA | 36.5 mi | 14,958 |
| Topanga, CA | 36.5 mi | 8,885 |
| Florence-Graham, CA | 36.6 mi | 60,690 |
| Bell Gardens, CA | 36.6 mi | 38,229 |
| Santa Monica, CA | 36.7 mi | 91,169 |
| Cudahy, CA | 36.8 mi | 22,087 |
| Walnut, CA | 37 mi | 27,611 |
| Calabasas, CA | 37 mi | 22,669 |
| Claremont, CA | 37.1 mi | 36,595 |
| South San Jose Hills, CA | 37.1 mi | 16,911 |
| Whittier, CA | 37.7 mi | 86,165 |
| Phelan, CA | 37.9 mi | 18,496 |
| South Gate, CA | 38.1 mi | 91,483 |
| Venice, CA | 38.1 mi | 26,324 |
| San Antonio Heights, CA | 38.1 mi | 3,458 |
| Inglewood, CA | 38.3 mi | 104,569 |
| Playa Vista, CA | 38.3 mi | 11,764 |
| Pomona, CA | 38.7 mi | 147,943 |
| Downey, CA | 38.7 mi | 110,939 |
| Marina Del Rey, CA | 38.7 mi | 23,982 |
| Edwards, CA | 38.7 mi | 3,559 |
| Westmont, CA | 38.8 mi | 34,123 |
| Marina del Rey, CA | 38.9 mi | 9,176 |
| La Habra Heights, CA | 39.3 mi | 5,478 |
| Lynwood, CA | 39.5 mi | 64,578 |
| Santa Fe Springs, CA | 39.5 mi | 18,871 |
| Oak Park, CA | 39.5 mi | 13,757 |
| Upland, CA | 39.8 mi | 79,257 |
| South Whittier, CA | 39.8 mi | 55,650 |
| Willowbrook, CA | 39.8 mi | 21,681 |
| Lennox, CA | 39.8 mi | 19,449 |
| Rowland Heights, CA | 39.9 mi | 45,911 |
| West Athens, CA | 40.1 mi | 8,726 |
| Diamond Bar, CA | 40.3 mi | 53,355 |
| Playa Del Rey, CA | 40.3 mi | 12,655 |
| Montclair, CA | 40.4 mi | 37,810 |
| Agoura Hills, CA | 40.5 mi | 19,721 |
| West Rancho Dominguez, CA | 41 mi | 23,300 |
| East Whittier, CA | 41 mi | 9,990 |
| Norwalk, CA | 41.1 mi | 99,789 |
| Hawthorne, CA | 41.2 mi | 85,191 |
| Paramount, CA | 41.3 mi | 52,050 |
| La Habra, CA | 41.4 mi | 61,970 |
| Del Aire, CA | 41.4 mi | 11,115 |
| East Rancho Dominguez, CA | 41.5 mi | 14,603 |
| Compton, CA | 41.7 mi | 92,698 |
| El Segundo, CA | 41.8 mi | 16,769 |
| Moorpark, CA | 42 mi | 35,854 |
| Bellflower, CA | 42.1 mi | 76,819 |
| Gardena, CA | 42.1 mi | 59,422 |
| La Mirada, CA | 42.2 mi | 47,180 |
| Fillmore, CA | 42.2 mi | 16,816 |
| Lytle Creek, CA | 42.4 mi | 672 |
| Alondra Park, CA | 42.8 mi | 8,373 |
| Adelanto, CA | 42.9 mi | 37,964 |
| Lawndale, CA | 43 mi | 30,781 |
| Pepperdine University, CA | 43.3 mi | 3,087 |
| Brea, CA | 43.4 mi | 47,469 |
| Manhattan Beach, CA | 43.6 mi | 34,210 |
| Rancho Cucamonga, CA | 43.7 mi | 175,411 |
| North Edwards, CA | 43.7 mi | 903 |
| Artesia, CA | 43.8 mi | 15,889 |
| Mountain Meadows, CA | 43.8 mi | 190 |
| Cerritos, CA | 43.9 mi | 47,867 |
| Westlake Village, CA | 44 mi | 7,743 |
| Santa Rosa Valley, CA | 44.3 mi | 2,780 |
| Thousand Oaks, CA | 44.6 mi | 207,637 |
| Oak Hills, CA | 44.7 mi | 9,013 |
| Fullerton, CA | 44.8 mi | 140,968 |
| Lakewood, CA | 45 mi | 79,850 |
| Hermosa Beach, CA | 45.2 mi | 19,063 |
| Buena Park, CA | 45.3 mi | 82,871 |
| La Palma, CA | 45.3 mi | 15,272 |
| Redondo Beach, CA | 45.4 mi | 69,291 |
| Ontario, CA | 45.7 mi | 180,547 |
| Carson, CA | 45.7 mi | 92,871 |
| Chino Hills, CA | 45.9 mi | 77,927 |
| Chino, CA | 46.2 mi | 92,652 |
| Hawaiian Gardens, CA | 46.4 mi | 13,691 |
| Torrance, CA | 46.5 mi | 142,130 |
| Placentia, CA | 46.5 mi | 52,826 |
| Boron, CA | 46.5 mi | 2,698 |
| Tehachapi, CA | 46.6 mi | 11,946 |
| Malibu, CA | 46.6 mi | 10,421 |
| West Carson, CA | 46.9 mi | 22,143 |
| Lake Sherwood, CA | 46.9 mi | 1,633 |
| Lebec, CA | 47.2 mi | 797 |
| Victorville, CA | 47.4 mi | 362,549 |
| Cypress, CA | 47.6 mi | 49,498 |
| Mountain View Acres, CA | 47.8 mi | 3,512 |
| Signal Hill, CA | 47.9 mi | 11,468 |
| Golden Hills, CA | 48 mi | 9,891 |
| Yorba Linda, CA | 48.1 mi | 67,170 |
| Long Beach, CA | 48.2 mi | 455,548 |
| Casa Conejo, CA | 48.3 mi | 2,671 |
| Harbor City, CA | 48.6 mi | 26,761 |
| Los Alamitos, CA | 48.8 mi | 11,794 |
| Newbury Park, CA | 48.9 mi | 43,472 |
| Frazier Park, CA | 48.9 mi | 2,681 |
| Somis, CA | 49 mi | 1,229 |
| Anaheim, CA | 49.1 mi | 344,521 |
| Lomita, CA | 49.1 mi | 20,225 |
| California City, CA | 49.1 mi | 14,414 |
| Rossmoor, CA | 49.2 mi | 11,532 |
| Stallion Springs, CA | 49.2 mi | 2,937 |
| Stanton, CA | 49.3 mi | 39,402 |
| Fontana, CA | 49.8 mi | 214,169 |
| Wilmington, CA | 49.8 mi | 52,800 |
Cities 50–100 Miles from Acton
| City | Distance | Population |
|---|---|---|
| Hesperia, CA | 50.1 mi | 100,775 |
| Palos Verdes Estates, CA | 50.4 mi | 12,925 |
| Rolling Hills Estates, CA | 50.5 mi | 8,131 |
| Eastvale, CA | 50.6 mi | 70,633 |
| Palos Verdes Peninsula, CA | 50.7 mi | 25,059 |
| Mira Loma, CA | 50.8 mi | 37,983 |
| Santa Paula, CA | 51.1 mi | 31,376 |
| Silver Lakes, CA | 51.1 mi | 6,977 |
| Oro Grande, CA | 51.1 mi | 906 |
| Garden Grove, CA | 51.2 mi | 170,964 |
| Villa Park, CA | 51.5 mi | 5,748 |
| Seal Beach, CA | 51.6 mi | 24,722 |
| Helendale, CA | 51.6 mi | 7,606 |
| Lake of the Woods, CA | 51.6 mi | 796 |
| Rolling Hills, CA | 51.7 mi | 1,509 |
| Camarillo, CA | 51.8 mi | 76,945 |
| Cedarpines Park, CA | 52 mi | 770 |
| Orange, CA | 52.1 mi | 138,266 |
| Rancho Palos Verdes, CA | 52.1 mi | 40,864 |
| Spring Valley Lake, CA | 52.2 mi | 9,483 |
| Rialto, CA | 52.4 mi | 104,143 |
| Westminster, CA | 52.5 mi | 89,860 |
| San Pedro, CA | 52.8 mi | 85,011 |
| Midway City, CA | 53.1 mi | 7,999 |
| Surfside, CA | 53.2 mi | 468 |
| Jurupa Valley, CA | 53.3 mi | 107,011 |
| Muscoy, CA | 53.3 mi | 12,025 |
| Norco, CA | 53.6 mi | 25,054 |
| Crestline, CA | 53.9 mi | 9,835 |
| Bear Valley Springs, CA | 53.9 mi | 5,912 |
| Bloomington, CA | 54 mi | 25,698 |
| Coronita, CA | 54 mi | 2,763 |
| Sunset Beach, CA | 54.1 mi | 405 |
| Santa Ana, CA | 55.2 mi | 312,534 |
| North Tustin, CA | 55.3 mi | 25,807 |
| Apple Valley, CA | 55.6 mi | 75,473 |
| Fountain Valley, CA | 55.9 mi | 56,258 |
| Huntington Beach, CA | 56.2 mi | 195,240 |
| Corona, CA | 56.4 mi | 159,670 |
| Keene, CA | 56.4 mi | 469 |
| San Bernardino, CA | 56.5 mi | 222,724 |
| Saticoy, CA | 56.7 mi | 1,518 |
| Tustin, CA | 57 mi | 78,981 |
| Twin Peaks, CA | 57 mi | 2,254 |
| Home Gardens, CA | 57.5 mi | 10,506 |
| Colton, CA | 57.8 mi | 53,772 |
| Rimforest, CA | 57.8 mi | 315 |
| Skyforest, CA | 57.9 mi | 198 |
| El Rio, CA | 58 mi | 6,368 |
| Cantil, CA | 58.2 mi | 19 |
| Blue Jay, CA | 58.4 mi | 916 |
| Lake Arrowhead, CA | 59 mi | 10,639 |
| Grand Terrace, CA | 59.3 mi | 13,078 |
| Riverside, CA | 59.4 mi | 2,333,040 |
| Costa Mesa, CA | 59.4 mi | 110,330 |
| Mettler, CA | 59.5 mi | 140 |
| El Sobrante, CA | 59.7 mi | 13,129 |
| Highgrove, CA | 60.2 mi | 8,366 |
| Oxnard, CA | 60.4 mi | 369,935 |
| Patton, CA | 60.4 mi | 2,575 |
| Ojai, CA | 60.5 mi | 7,577 |
| Arvin, CA | 60.6 mi | 19,539 |
| Pine Mountain Club, CA | 60.7 mi | 2,838 |
| Silverado, CA | 60.7 mi | 972 |
| Ventura, CA | 61.2 mi | 115,630 |
| Irvine, CA | 61.3 mi | 311,690 |
| Hinkley, CA | 61.3 mi | 766 |
| Williams Canyon, CA | 61.5 mi | 73 |
| San Buenaventura, CA | 61.6 mi | 109,857 |
| Cedar Glen, CA | 61.7 mi | 724 |
| Meiners Oaks, CA | 61.8 mi | 3,934 |
| Loma Linda, CA | 61.9 mi | 25,122 |
| Edmundson Acres, CA | 62.1 mi | 349 |
| Port Hueneme Cbc Base, CA | 62.2 mi | 468 |
| Port Hueneme, CA | 62.5 mi | 21,582 |
| Mira Monte, CA | 62.9 mi | 6,888 |
| Caliente, CA | 63 mi | 1,205 |
| Modjeska, CA | 63 mi | 714 |
| Woodcrest, CA | 63.2 mi | 17,368 |
| Newport Beach, CA | 63.5 mi | 83,845 |
| Channel Islands Beach, CA | 63.6 mi | 2,726 |
| Foothill Ranch, CA | 63.8 mi | 12,867 |
| Oak View, CA | 63.8 mi | 6,141 |
| Highland, CA | 64 mi | 56,675 |
| Di Giorgio, CA | 64.1 mi | 301 |
| Running Springs, CA | 64.2 mi | 4,917 |
| Corona Del Mar, CA | 64.4 mi | 12,294 |
| Lake Forest, CA | 64.8 mi | 86,281 |
| Newport Coast, CA | 65.4 mi | 9,920 |
| Temescal Valley, CA | 65.5 mi | 30,069 |
| Redlands, CA | 65.6 mi | 73,375 |
| Weedpatch, CA | 65.7 mi | 2,685 |
| Lake Mathews, CA | 65.8 mi | 6,527 |
| Trabuco Canyon, CA | 65.9 mi | 1,326 |
| Green Valley Lake, CA | 66.2 mi | 406 |
| March Air Reserve Base, CA | 66.4 mi | 1,260 |
| Laguna Woods, CA | 66.5 mi | 17,289 |
| March ARB, CA | 66.7 mi | 1,273 |
| Lenwood, CA | 66.9 mi | 3,383 |
| Randsburg, CA | 67.2 mi | 19 |
| Lamont, CA | 67.4 mi | 13,164 |
| El Adobe, CA | 67.8 mi | 253 |
| Johannesburg, CA | 67.9 mi | 86 |
| Mission Viejo, CA | 68.3 mi | 647,990 |
| Mentone, CA | 68.3 mi | 9,514 |
| Laguna Hills, CA | 68.4 mi | 30,740 |
| Aliso Viejo, CA | 68.5 mi | 51,113 |
| Rancho Santa Margarita, CA | 68.5 mi | 46,990 |
| Moreno Valley, CA | 68.6 mi | 211,666 |
| Mead Valley, CA | 68.9 mi | 19,286 |
| Fuller Acres, CA | 69.4 mi | 619 |
| Barstow, CA | 69.6 mi | 25,100 |
| Laguna Beach, CA | 70 mi | 22,710 |
| Edison, CA | 70.5 mi | 449 |
| Las Flores, CA | 70.7 mi | 5,513 |
| Tarina, CA | 70.8 mi | 0 |
| Coto de Caza, CA | 71 mi | 15,190 |
| Fawnskin, CA | 71.5 mi | 302 |
| Pumpkin Center, CA | 71.6 mi | 220 |
| Good Hope, CA | 72.2 mi | 8,816 |
| Laguna Niguel, CA | 72.3 mi | 64,139 |
| Ladera Ranch, CA | 72.4 mi | 23,793 |
| Rexland Acres, CA | 72.4 mi | 2,760 |
| Yucaipa, CA | 72.7 mi | 54,421 |
| Warm Springs, CA | 73.1 mi | 1,673 |
| Lucerne Valley, CA | 73.2 mi | 5,957 |
| East Niles, CA | 73.3 mi | 28,532 |
| Perris, CA | 73.5 mi | 80,511 |
| Calimesa, CA | 73.6 mi | 10,902 |
| Meadowbrook, CA | 74.1 mi | 2,627 |
| Lake Elsinore, CA | 74.2 mi | 72,461 |
| Potomac Park, CA | 74.5 mi | 10,138 |
| Casa Loma, CA | 74.5 mi | 1,587 |
| Old River, CA | 74.6 mi | 134 |
| Lakeland Village, CA | 74.9 mi | 12,236 |
| Hillcrest, CA | 75.1 mi | 10,511 |
| San Juan Capistrano, CA | 75.2 mi | 35,095 |
| Bakersfield Country Club, CA | 75.2 mi | 1,707 |
| Big Bear Lake, CA | 75.7 mi | 5,041 |
| Benton Park, CA | 75.8 mi | 5,707 |
| Carpinteria, CA | 75.9 mi | 13,036 |
| East Bakersfield, CA | 75.9 mi | 11,062 |
| Dana Point, CA | 76 mi | 32,790 |
| Bakersfield, CA | 76.3 mi | 566,351 |
| Lakeview, CA | 76.3 mi | 2,062 |
| Old Stine, CA | 76.5 mi | 3,760 |
| Bodfish, CA | 76.5 mi | 1,694 |
| Nuevo, CA | 76.6 mi | 6,803 |
| Rancho Mission Viejo, CA | 76.7 mi | 11,971 |
| Canyon Lake, CA | 76.8 mi | 11,119 |
| La Cresta, CA | 77.1 mi | 8,389 |
| Oak Glen, CA | 77.2 mi | 510 |
| Capistrano Beach, CA | 77.4 mi | 7,211 |
| Romoland, CA | 77.5 mi | 2,268 |
| Olde Stockdale, CA | 77.6 mi | 349 |
| Goodmanville, CA | 77.7 mi | 169 |
| Rivergrove, CA | 78 mi | 28 |
| Cherry Valley, CA | 78.1 mi | 6,668 |
| Toro Canyon, CA | 78.2 mi | 1,477 |
| Squirrel Mountain Valley, CA | 78.5 mi | 1,108 |
| Maricopa, CA | 79.2 mi | 984 |
| San Clemente, CA | 79.4 mi | 63,273 |
| Weldon, CA | 79.6 mi | 2,493 |
| Sugarloaf, CA | 79.6 mi | 2,042 |
| Menifee, CA | 79.8 mi | 110,305 |
| Mountain Mesa, CA | 80.1 mi | 600 |
| Beaumont, CA | 80.2 mi | 56,266 |
| Oildale, CA | 80.3 mi | 34,687 |
| Homeland, CA | 80.3 mi | 7,584 |
| Summerland, CA | 80.4 mi | 1,348 |
| Angelus Oaks, CA | 80.4 mi | 533 |
| Daggett, CA | 80.5 mi | 576 |
| Wildomar, CA | 80.6 mi | 37,277 |
| Lake Isabella, CA | 80.7 mi | 4,059 |
| Avalon, CA | 80.7 mi | 3,338 |
| Greenacres, CA | 80.9 mi | 4,906 |
| Ridgecrest Heights, CA | 81.2 mi | 370 |
| Big Bear City, CA | 81.3 mi | 11,431 |
| Forest Falls, CA | 82.1 mi | 1,302 |
| Onyx, CA | 82.1 mi | 245 |
| Montecito, CA | 82.4 mi | 9,031 |
| China Lake Acres, CA | 82.5 mi | 2,594 |
| Yermo, CA | 82.5 mi | 958 |
| Banning, CA | 82.7 mi | 31,093 |
| Taft, CA | 82.7 mi | 7,125 |
| Inyokern, CA | 82.7 mi | 912 |
| Winchester, CA | 83.3 mi | 4,555 |
| San Jacinto, CA | 83.6 mi | 55,180 |
| Ridgecrest, CA | 83.8 mi | 28,225 |
| Dustin Acres, CA | 83.8 mi | 656 |
| South Taft, CA | 84.4 mi | 2,939 |
| Rosedale, CA | 84.5 mi | 18,877 |
| Taft Heights, CA | 85.2 mi | 1,291 |
| Valley Acres, CA | 85.2 mi | 595 |
| Murrieta, CA | 85.6 mi | 112,064 |
| Ford City, CA | 85.7 mi | 4,162 |
| Wofford Heights, CA | 85.7 mi | 2,656 |
| Hemet, CA | 86 mi | 185,006 |
| Tupman, CA | 86.5 mi | 157 |
| Cuyama, CA | 86.6 mi | 21 |
| Mission Canyon, CA | 87 mi | 2,357 |
| French Valley, CA | 87.4 mi | 45,269 |
| Santa Barbara, CA | 87.5 mi | 202,039 |
| Kernville, CA | 88 mi | 857 |
| Camp Pendleton, CA | 88.4 mi | 10,831 |
| East Hemet, CA | 88.7 mi | 20,257 |
| Shafter, CA | 89 mi | 21,193 |
| Cabazon, CA | 89.7 mi | 1,887 |
| Stebbins, CA | 89.7 mi | 967 |
| Glennville, CA | 90 mi | 23 |
| New Cuyama, CA | 90.4 mi | 555 |
| Fellows, CA | 90.5 mi | 71 |
| Valle Vista, CA | 90.7 mi | 18,602 |
| Cherokee Strip, CA | 90.8 mi | 118 |
| Mexican Colony, CA | 91 mi | 148 |
| Woody, CA | 91 mi | 74 |
| Eastern Goleta Valley, CA | 91.3 mi | 28,295 |
| Smith Corner, CA | 91.8 mi | 718 |
| Temecula, CA | 91.9 mi | 111,167 |
| Pearsonville, CA | 93.1 mi | 17 |
| Whitewater, CA | 94 mi | 1,181 |
| Panorama Heights, CA | 94 mi | 67 |
| Poso Park, CA | 94.4 mi | 4 |
| Posey, CA | 94.6 mi | 0 |
| Idlewild, CA | 94.8 mi | 42 |
| Buttonwillow, CA | 95.1 mi | 1,163 |
| Fallbrook, CA | 95.3 mi | 32,112 |
| McClenney Tract, CA | 95.3 mi | 3 |
| Goleta, CA | 95.4 mi | 32,685 |
| University of California-Santa Barbara, CA | 95.4 mi | 12,121 |
| Sugarloaf Village, CA | 95.4 mi | 0 |
| Isla Vista, CA | 95.6 mi | 13,920 |
| Sage, CA | 95.6 mi | 3,781 |
| Derby Acres, CA | 95.6 mi | 335 |
| Sugarloaf Saw Mill, CA | 95.7 mi | 0 |
| Landers, CA | 95.9 mi | 2,764 |
| Rainbow, CA | 96 mi | 2,029 |
| Pioneertown, CA | 96.2 mi | 434 |
| Idyllwild, CA | 96.7 mi | 4,016 |
| Morongo Valley, CA | 97.2 mi | 4,209 |
| Newberry Springs, CA | 97.3 mi | 2,192 |
| Idyllwild-Pine Cove, CA | 98.3 mi | 3,957 |
| Camp Pendleton South, CA | 98.4 mi | 15,766 |
| McKittrick, CA | 98.6 mi | 67 |
| Searles Valley, CA | 98.7 mi | 1,713 |
| Pine Flat, CA | 98.7 mi | 228 |
| Mountain Center, CA | 99.6 mi | 45 |
| Fort Irwin, CA | 99.8 mi | 8,419 |
| California Hot Springs, CA | 99.8 mi | 21 |
Explore Nearby Cities
Desert View Highlands, CA6.8 miAgua Dulce, CA7.4 miPalmdale, CA8.2 miLeona Valley, CA10.5 miQuartz Hill, CA11 miLittlerock, CA11.8 miLancaster, CA13.7 miTujunga, CA13.7 miSun Village, CA13.8 miCanyon Country, CA14 miElizabeth Lake, CA15.7 miPearblossom, CA16.9 miSylmar, CA17 miLa Crescenta, CA18.2 miSunland, CA18.4 mi
