Nearby
Cities Near Cold Springs, NV
279 cities found within 100 miles of Cold Springs
18
Within 25 miles
85
Within 50 miles
279
Within 100 miles
Cities Within 25 Miles of Cold Springs
| City | Distance | Population |
|---|---|---|
| Lemmon Valley, NV | 7.5 mi | 4,412 |
| Golden Valley, NV | 9.7 mi | 1,139 |
| Chilcoot-Vinton, CA | 11.6 mi | 686 |
| Verdi, CA | 11.9 mi | 70 |
| Reno, NV | 12 mi | 466,706 |
| Sun Valley, NV | 12.1 mi | 22,228 |
| Verdi, NV | 12.3 mi | 1,012 |
| Mogul, NV | 12.5 mi | 1,050 |
| Sierra Brooks, CA | 13.1 mi | 397 |
| Chilcoot, CA | 14.2 mi | 799 |
| Loyalton, CA | 14.3 mi | 748 |
| Sparks, NV | 16.2 mi | 110,024 |
| Spanish Springs, NV | 16.6 mi | 17,980 |
| Floriston, CA | 20.8 mi | 26 |
| Sierraville, CA | 22.1 mi | 351 |
| Doyle, CA | 24.3 mi | 779 |
| Sattley, CA | 24.8 mi | 0 |
| Calpine, CA | 24.9 mi | 356 |
Cities 25–50 Miles from Cold Springs
| City | Distance | Population |
|---|---|---|
| Beckwourth, CA | 25.4 mi | 388 |
| Sutcliffe, NV | 25.4 mi | 282 |
| Truckee, CA | 26.4 mi | 17,066 |
| Iron Horse, CA | 27.5 mi | 434 |
| Portola, CA | 27.9 mi | 2,441 |
| Lake Davis, CA | 28.2 mi | 0 |
| Delleker, CA | 28.8 mi | 724 |
| Gold Mountain, CA | 29.2 mi | 124 |
| Incline Village, NV | 29.7 mi | 9,272 |
| Washoe Valley, NV | 29.7 mi | 3,315 |
| Mabie, CA | 30.7 mi | 107 |
| Whitehawk, CA | 30.7 mi | 39 |
| Kings Beach, CA | 31 mi | 2,736 |
| Tahoe Vista, CA | 31 mi | 1,048 |
| Valley Ranch, CA | 31.4 mi | 46 |
| Virginia City, NV | 31.9 mi | 644 |
| Crystal Bay, NV | 31.9 mi | 131 |
| Clio, CA | 31.9 mi | 91 |
| Carnelian Bay, CA | 32.2 mi | 391 |
| Herlong, CA | 32.2 mi | 211 |
| C-Road, CA | 32.2 mi | 0 |
| Patton Village, CA | 32.7 mi | 473 |
| Soda Springs, CA | 33.2 mi | 150 |
| Mohawk Vista, CA | 33.4 mi | 48 |
| Cedar Flat, CA | 33.9 mi | 1,089 |
| Blairsden, CA | 34.1 mi | 0 |
| Nixon, NV | 34.2 mi | 305 |
| Silver City, NV | 34.8 mi | 118 |
| Olympic Valley, CA | 35.1 mi | 1,154 |
| Dollar Point, CA | 35.4 mi | 1,477 |
| Kingvale, CA | 35.6 mi | 0 |
| Sierra City, CA | 35.7 mi | 250 |
| Graeagle, CA | 35.9 mi | 496 |
| Tahoe City, CA | 36.5 mi | 3,441 |
| Wadsworth, NV | 36.8 mi | 705 |
| Dayton, NV | 37.2 mi | 15,781 |
| Plumas Eureka, CA | 37.2 mi | 372 |
| Blairsden Graeagle, CA | 37.3 mi | 1,112 |
| Milford, CA | 38.6 mi | 0 |
| Sunnyside-Tahoe City, CA | 38.7 mi | 1,599 |
| Stagecoach, NV | 38.9 mi | 1,892 |
| Carson City, NV | 39.4 mi | 58,384 |
| Johnsville, CA | 39.4 mi | 0 |
| Cromberg, CA | 39.8 mi | 154 |
| Glenbrook, NV | 41.1 mi | 378 |
| Homewood, CA | 42.4 mi | 609 |
| Fernley, NV | 42.8 mi | 24,225 |
| Indian Hills, NV | 42.8 mi | 5,527 |
| Wendel, CA | 43.5 mi | 27 |
| Logan Creek, NV | 43.6 mi | 61 |
| Graniteville, CA | 43.9 mi | 0 |
| Greenhorn, CA | 44 mi | 243 |
| Tahoma, CA | 44.3 mi | 873 |
| Lakeridge, NV | 45.3 mi | 204 |
| Downieville, CA | 45.7 mi | 126 |
| Spring Garden, CA | 45.7 mi | 0 |
| Emigrant Gap, CA | 45.8 mi | 61 |
| Silver Springs, NV | 45.9 mi | 5,060 |
| Skyland, NV | 46.1 mi | 313 |
| Johnson Lane, NV | 46.5 mi | 6,467 |
| Genoa, NV | 46.8 mi | 1,284 |
| Zephyr Cove, NV | 47.4 mi | 562 |
| Round Hill Village, NV | 48.4 mi | 823 |
| Alleghany, CA | 48.6 mi | 19 |
| Kingsbury, NV | 48.8 mi | 2,209 |
| Washington, CA | 49.1 mi | 129 |
| Goodyears Bar, CA | 49.5 mi | 122 |
Cities 50–100 Miles from Cold Springs
| City | Distance | Population |
|---|---|---|
| Stateline, NV | 50.1 mi | 503 |
| Janesville, CA | 50.3 mi | 2,399 |
| Standish, CA | 50.6 mi | 656 |
| Minden, NV | 51.6 mi | 3,707 |
| South Lake Tahoe, CA | 52.1 mi | 21,269 |
| Little Grass Valley, CA | 52.2 mi | 10 |
| Taylorsville, CA | 52.2 mi | 0 |
| East Quincy, CA | 52.3 mi | 2,723 |
| Litchfield, CA | 52.5 mi | 65 |
| Gardnerville, NV | 53.6 mi | 5,486 |
| La Porte, CA | 53.6 mi | 53 |
| East Valley, NV | 53.7 mi | 1,283 |
| Fish Springs, NV | 54 mi | 528 |
| Quincy, CA | 54.4 mi | 1,317 |
| Alta, CA | 55.1 mi | 656 |
| Keddie, CA | 56.1 mi | 48 |
| Strawberry Valley, CA | 56.3 mi | 99 |
| Gardnerville Ranchos, NV | 56.4 mi | 12,114 |
| Dutch Flat, CA | 56.7 mi | 200 |
| Johnstonville, CA | 57.3 mi | 1,039 |
| Crescent Mills, CA | 57.4 mi | 63 |
| Pike, CA | 57.4 mi | 34 |
| Ruhenstroth, NV | 57.6 mi | 1,682 |
| Indian Falls, CA | 58.9 mi | 0 |
| Meyers, CA | 59.3 mi | 1,995 |
| Paxton, CA | 59.3 mi | 0 |
| Camptonville, CA | 59.4 mi | 42 |
| Greenville, CA | 59.7 mi | 424 |
| Gold Run, CA | 59.8 mi | 55 |
| Carter Springs, NV | 60.2 mi | 526 |
| Susanville, CA | 60.5 mi | 14,177 |
| Kyburz, CA | 60.5 mi | 29 |
| Twin Bridges, CA | 60.6 mi | 51 |
| Meadow Valley, CA | 61 mi | 363 |
| Twain, CA | 61.1 mi | 31 |
| Mesa Vista, CA | 61.7 mi | 445 |
| Nevada City, CA | 63.3 mi | 3,172 |
| Alpine Village, CA | 63.8 mi | 210 |
| North San Juan, CA | 64.1 mi | 179 |
| Clipper Mills, CA | 64.3 mi | 414 |
| Fallon, NV | 65.7 mi | 9,463 |
| Grass Valley, CA | 65.9 mi | 14,113 |
| Foresthill, CA | 65.9 mi | 1,483 |
| Challenge, CA | 65.9 mi | 69 |
| Bucks Lake, CA | 65.9 mi | 20 |
| Double Spring, NV | 66.1 mi | 265 |
| Colfax, CA | 66.5 mi | 2,407 |
| Canyondam, CA | 66.9 mi | 11 |
| Caribou, CA | 68.1 mi | 0 |
| Westwood, CA | 68.8 mi | 1,063 |
| Yerington, NV | 68.9 mi | 3,150 |
| Kirkwood, CA | 69.2 mi | 218 |
| Smith Valley, NV | 69.5 mi | 1,807 |
| Alta Sierra, CA | 69.6 mi | 7,361 |
| Dobbins, CA | 69.6 mi | 875 |
| Rough and Ready, CA | 69.6 mi | 736 |
| East Shore, CA | 69.6 mi | 142 |
| Empire, NV | 69.6 mi | 0 |
| Forbestown, CA | 69.7 mi | 90 |
| Fallon Station, NV | 69.9 mi | 1,399 |
| Weimar, CA | 69.9 mi | 331 |
| Markleeville, CA | 70.2 mi | 110 |
| Canyon Dam, CA | 70.2 mi | 68 |
| Challenge-Brownsville, CA | 70.3 mi | 887 |
| Rough And Ready, CA | 70.6 mi | 1,088 |
| Clear Creek, CA | 70.8 mi | 172 |
| Georgetown, CA | 70.9 mi | 2,403 |
| Topaz Ranch Estates, NV | 70.9 mi | 1,621 |
| Brownsville, CA | 70.9 mi | 1,172 |
| Belden, CA | 71 mi | 0 |
| Smith, NV | 71.3 mi | 175 |
| Hamilton Branch, CA | 71.7 mi | 480 |
| Prattville, CA | 71.9 mi | 57 |
| Tobin, CA | 72 mi | 0 |
| Pollock Pines, CA | 72.5 mi | 6,212 |
| Lake Wildwood, CA | 72.5 mi | 4,792 |
| Applegate, CA | 72.5 mi | 2,589 |
| Topaz Lake, NV | 72.6 mi | 318 |
| Robinson Mill, CA | 72.9 mi | 100 |
| Almanor, CA | 73 mi | 0 |
| Greenwood, CA | 73.2 mi | 1,298 |
| Lake Almanor Country Club, CA | 73.2 mi | 469 |
| Oregon House, CA | 73.3 mi | 1,110 |
| Gerlach, NV | 73.4 mi | 58 |
| Lake of the Pines, CA | 73.5 mi | 5,461 |
| Penn Valley, CA | 73.5 mi | 1,678 |
| Lake Almanor Peninsula, CA | 73.5 mi | 412 |
| Meadow Vista, CA | 73.7 mi | 3,162 |
| Garden Valley, CA | 73.8 mi | 2,653 |
| Wellington, NV | 74.7 mi | 3,359 |
| Lake Almanor West, CA | 74.9 mi | 463 |
| Rackerby, CA | 75.6 mi | 138 |
| Camino, CA | 75.7 mi | 2,079 |
| Berry Creek, CA | 76.1 mi | 760 |
| Auburn Lake Trails, CA | 77.2 mi | 3,284 |
| Topaz, CA | 77.3 mi | 157 |
| Cool, CA | 77.6 mi | 3,954 |
| Browns Valley, CA | 77.8 mi | 1,566 |
| Smartsville, CA | 77.8 mi | 44 |
| Chester, CA | 78.7 mi | 1,759 |
| Coloma, CA | 78.7 mi | 462 |
| Ravendale, CA | 78.7 mi | 45 |
| Grizzly Flats, CA | 78.9 mi | 1,410 |
| North Auburn, CA | 79.1 mi | 13,480 |
| Lotus, CA | 79.1 mi | 729 |
| Spaulding, CA | 79.1 mi | 369 |
| Schurz, NV | 79.5 mi | 821 |
| Bangor, CA | 79.5 mi | 597 |
| Placerville, CA | 79.7 mi | 10,762 |
| Stones Landing, CA | 80 mi | 85 |
| Kelly Ridge, CA | 80.1 mi | 2,825 |
| Loma Rica, CA | 80.3 mi | 2,343 |
| Auburn, CA | 80.6 mi | 13,768 |
| Coleville, CA | 80.9 mi | 284 |
| Cold Springs, CA | 81.1 mi | 449 |
| Oroville East, CA | 81.5 mi | 7,504 |
| Yankee Hill, CA | 81.7 mi | 232 |
| Somerset, CA | 82.1 mi | 2,708 |
| Concow, CA | 82.1 mi | 183 |
| Cherokee, CA | 82.9 mi | 99 |
| Diamond Springs, CA | 83.1 mi | 10,927 |
| Beale AFB, CA | 83.8 mi | 1,344 |
| Newcastle, CA | 84 mi | 1,585 |
| Stirling City, CA | 84 mi | 344 |
| Palermo, CA | 84.3 mi | 5,266 |
| Pilot Hill, CA | 84.4 mi | 1,341 |
| Beale Afb, CA | 84.5 mi | 2,242 |
| South Oroville, CA | 84.7 mi | 2,846 |
| Oroville, CA | 85.5 mi | 19,752 |
| Walker, CA | 85.5 mi | 524 |
| Warner Valley, CA | 85.9 mi | 0 |
| Rescue, CA | 86.2 mi | 5,764 |
| Lovelock, NV | 86.3 mi | 1,481 |
| Penryn, CA | 86.4 mi | 1,114 |
| Paradise, CA | 86.7 mi | 7,392 |
| Honcut, CA | 86.9 mi | 271 |
| Magalia, CA | 87.1 mi | 7,389 |
| Butte Meadows, CA | 87.1 mi | 25 |
| Shingle Springs, CA | 87.6 mi | 3,801 |
| Termo, CA | 88.1 mi | 21 |
| Thermalito, CA | 88.3 mi | 6,720 |
| El Dorado, CA | 88.3 mi | 4,844 |
| Wheatland, CA | 88.3 mi | 3,876 |
| Butte Valley, CA | 88.3 mi | 1,087 |
| Amador Pines, CA | 88.3 mi | 890 |
| Cameron Park, CA | 88.8 mi | 18,315 |
| Sheridan, CA | 89 mi | 1,183 |
| Loomis, CA | 89.3 mi | 6,853 |
| River Pines, CA | 89.3 mi | 374 |
| Lockwood, CA | 89.8 mi | 730 |
| Lincoln, CA | 90.2 mi | 52,956 |
| Buckhorn, CA | 90.6 mi | 3,504 |
| El Dorado Hills, CA | 90.8 mi | 51,026 |
| Granite Bay, CA | 90.8 mi | 21,673 |
| Forest Ranch, CA | 91 mi | 1,915 |
| Rocklin, CA | 91.5 mi | 73,327 |
| Butte Creek Canyon, CA | 91.5 mi | 713 |
| Mill Creek, CA | 91.7 mi | 59 |
| Fiddletown, CA | 92.1 mi | 223 |
| Linda, CA | 92.3 mi | 23,871 |
| Volcano, CA | 92.5 mi | 177 |
| Pioneer, CA | 92.9 mi | 1,155 |
| Marysville, CA | 93.5 mi | 12,726 |
| Represa, CA | 93.5 mi | 4,432 |
| West Point, CA | 93.8 mi | 909 |
| Folsom, CA | 94.4 mi | 83,916 |
| Olivehurst, CA | 94.4 mi | 18,444 |
| Gridley, CA | 94.4 mi | 7,330 |
| Biggs, CA | 94.5 mi | 2,307 |
| Red Corral, CA | 94.7 mi | 1,096 |
| Cohasset, CA | 95 mi | 573 |
| Wilseyville, CA | 95.2 mi | 798 |
| Richvale, CA | 95.4 mi | 145 |
| Roseville, CA | 96 mi | 155,955 |
| Orangevale, CA | 96.2 mi | 35,958 |
| Pine Grove, CA | 96.3 mi | 3,040 |
| Plymouth, CA | 96.3 mi | 1,056 |
| Durham, CA | 96.4 mi | 5,340 |
| Mineral, CA | 96.5 mi | 133 |
| Yuba City, CA | 96.7 mi | 124,653 |
| Dorrington, CA | 97.2 mi | 406 |
| Walker Lake, NV | 97.5 mi | 376 |
| Madeline, CA | 97.5 mi | 0 |
| Rio Oso, CA | 97.6 mi | 437 |
| Chico, CA | 97.8 mi | 108,267 |
| Trowbridge, CA | 97.8 mi | 243 |
| Plumas Lake, CA | 97.9 mi | 9,418 |
| Glencoe, CA | 98.1 mi | 258 |
| Citrus Heights, CA | 98.4 mi | 86,995 |
| Drytown, CA | 98.6 mi | 147 |
| Rail Road Flat, CA | 98.9 mi | 498 |
| Amador City, CA | 99 mi | 174 |
| Fair Oaks, CA | 99.1 mi | 32,799 |
| East Nicolaus, CA | 99.7 mi | 110 |
Explore Nearby Cities
Lemmon Valley, NV7.5 miGolden Valley, NV9.7 miChilcoot-Vinton, CA11.6 miVerdi, CA11.9 miReno, NV12 miSun Valley, NV12.1 miVerdi, NV12.3 miMogul, NV12.5 miSierra Brooks, CA13.1 miChilcoot, CA14.2 miLoyalton, CA14.3 miSparks, NV16.2 miSpanish Springs, NV16.6 miFloriston, CA20.8 miSierraville, CA22.1 mi
