Nearby
Cities Near Glendale, CA
470 cities found within 100 miles of Glendale
146
Within 25 miles
259
Within 50 miles
470
Within 100 miles
Cities Within 25 Miles of Glendale
| City | Distance | Population |
|---|---|---|
| Verdugo City, CA | 2.1 mi | 115 |
| Montrose, CA | 2.2 mi | 7,532 |
| La Cañada Flintridge, CA | 3.3 mi | 19,935 |
| La Canada Flintridge, CA | 3.5 mi | 19,935 |
| La Crescenta-Montrose, CA | 3.5 mi | 19,660 |
| La Crescenta, CA | 3.8 mi | 30,817 |
| Burbank, CA | 4.4 mi | 104,546 |
| Pasadena, CA | 6.4 mi | 136,969 |
| Altadena, CA | 6.5 mi | 41,705 |
| Universal City, CA | 6.8 mi | 38 |
| South Pasadena, CA | 7.1 mi | 26,068 |
| Sunland, CA | 7.3 mi | 20,821 |
| Sun Valley, CA | 7.6 mi | 46,899 |
| North Hollywood, CA | 7.9 mi | 151,376 |
| Tujunga, CA | 8.7 mi | 26,928 |
| San Marino, CA | 8.7 mi | 12,216 |
| San Pasqual, CA | 8.7 mi | 1,918 |
| Valley Village, CA | 8.8 mi | 31,890 |
| Studio City, CA | 8.9 mi | 32,469 |
| Alhambra, CA | 9.3 mi | 81,022 |
| West Hollywood, CA | 9.6 mi | 34,884 |
| East Pasadena, CA | 10.1 mi | 5,479 |
| Los Angeles, CA | 10.3 mi | 11,984,083 |
| San Gabriel, CA | 10.4 mi | 38,392 |
| East San Gabriel, CA | 10.6 mi | 23,410 |
| Pacoima, CA | 11.1 mi | 97,608 |
| East Los Angeles, CA | 11.2 mi | 111,647 |
| Monterey Park, CA | 11.2 mi | 59,132 |
| Sierra Madre, CA | 11.3 mi | 10,940 |
| Beverly Hills, CA | 11.4 mi | 31,624 |
| Sherman Oaks, CA | 11.6 mi | 58,121 |
| Panorama City, CA | 11.7 mi | 65,754 |
| Van Nuys, CA | 12.1 mi | 170,402 |
| Temple City, CA | 12.1 mi | 35,430 |
| Rosemead, CA | 12.2 mi | 50,013 |
| Arcadia, CA | 12.4 mi | 55,170 |
| Sylmar, CA | 12.5 mi | 93,301 |
| South San Gabriel, CA | 12.6 mi | 7,923 |
| Vernon, CA | 12.6 mi | 331 |
| San Fernando, CA | 13.1 mi | 23,632 |
| Maywood, CA | 13.8 mi | 24,317 |
| Montebello, CA | 13.9 mi | 61,045 |
| North Hills, CA | 13.9 mi | 60,783 |
| Commerce, CA | 13.9 mi | 11,993 |
| North El Monte, CA | 13.9 mi | 4,086 |
| Huntington Park, CA | 14.1 mi | 53,108 |
| View Park-Windsor Hills, CA | 14.1 mi | 11,230 |
| Mayflower Village, CA | 14.3 mi | 4,950 |
| El Monte, CA | 14.5 mi | 106,109 |
| Bell, CA | 14.5 mi | 32,476 |
| Monrovia, CA | 14.6 mi | 37,571 |
| South El Monte, CA | 14.6 mi | 19,287 |
| Ladera Heights, CA | 14.7 mi | 7,334 |
| Florence-Graham, CA | 14.8 mi | 60,690 |
| Walnut Park, CA | 14.8 mi | 14,958 |
| Culver City, CA | 14.9 mi | 39,931 |
| South Monrovia Island, CA | 14.9 mi | 6,830 |
| Encino, CA | 15 mi | 45,460 |
| Cudahy, CA | 15.6 mi | 22,087 |
| Bell Gardens, CA | 15.8 mi | 38,229 |
| Pico Rivera, CA | 16 mi | 60,272 |
| Bradbury, CA | 16 mi | 788 |
| Inglewood, CA | 16.5 mi | 104,569 |
| Granada Hills, CA | 16.5 mi | 52,890 |
| South Gate, CA | 16.7 mi | 91,483 |
| Rose Hills, CA | 16.7 mi | 2,314 |
| Northridge, CA | 16.8 mi | 68,273 |
| Reseda, CA | 16.9 mi | 74,526 |
| Westmont, CA | 16.9 mi | 34,123 |
| Irwindale, CA | 16.9 mi | 1,377 |
| Duarte, CA | 17 mi | 22,184 |
| Baldwin Park, CA | 17.1 mi | 70,138 |
| Santa Monica, CA | 17.3 mi | 91,169 |
| Tarzana, CA | 17.3 mi | 30,942 |
| Playa Vista, CA | 17.3 mi | 11,764 |
| Avocado Heights, CA | 17.4 mi | 12,593 |
| West Whittier-Los Nietos, CA | 17.5 mi | 25,615 |
| Venice, CA | 17.9 mi | 26,324 |
| Lynwood, CA | 18 mi | 64,578 |
| Willowbrook, CA | 18 mi | 21,681 |
| Lennox, CA | 18 mi | 19,449 |
| Downey, CA | 18.1 mi | 110,939 |
| Marina Del Rey, CA | 18.1 mi | 23,982 |
| West Athens, CA | 18.1 mi | 8,726 |
| West Puente Valley, CA | 18.3 mi | 22,495 |
| Marina del Rey, CA | 18.3 mi | 9,176 |
| Canyon Country, CA | 18.4 mi | 80,024 |
| Pacific Palisades, CA | 18.4 mi | 21,390 |
| Winnetka, CA | 18.9 mi | 47,176 |
| Newhall, CA | 18.9 mi | 31,989 |
| Porter Ranch, CA | 19 mi | 38,428 |
| West Rancho Dominguez, CA | 19.1 mi | 23,300 |
| Hawthorne, CA | 19.3 mi | 85,191 |
| Playa Del Rey, CA | 19.3 mi | 12,655 |
| Azusa, CA | 19.4 mi | 49,031 |
| Vincent, CA | 19.4 mi | 15,340 |
| Del Aire, CA | 19.6 mi | 11,115 |
| Whittier, CA | 19.7 mi | 86,165 |
| La Puente, CA | 19.7 mi | 37,142 |
| Compton, CA | 20 mi | 92,698 |
| East Rancho Dominguez, CA | 20 mi | 14,603 |
| Gardena, CA | 20.2 mi | 59,422 |
| Hacienda Heights, CA | 20.2 mi | 54,291 |
| Paramount, CA | 20.2 mi | 52,050 |
| Santa Fe Springs, CA | 20.2 mi | 18,871 |
| El Segundo, CA | 20.3 mi | 16,769 |
| Woodland Hills, CA | 20.6 mi | 73,637 |
| Valinda, CA | 20.6 mi | 20,962 |
| Alondra Park, CA | 20.9 mi | 8,373 |
| Citrus, CA | 21 mi | 10,904 |
| West Covina, CA | 21.1 mi | 107,037 |
| South Whittier, CA | 21.1 mi | 55,650 |
| Norwalk, CA | 21.2 mi | 99,789 |
| Lawndale, CA | 21.2 mi | 30,781 |
| Topanga, CA | 21.3 mi | 8,885 |
| Bellflower, CA | 21.4 mi | 76,819 |
| Canoga Park, CA | 21.5 mi | 82,279 |
| Santa Clarita, CA | 21.6 mi | 270,147 |
| Industry, CA | 21.6 mi | 210 |
| Covina, CA | 21.8 mi | 49,888 |
| Chatsworth, CA | 21.9 mi | 40,898 |
| Manhattan Beach, CA | 22 mi | 34,210 |
| Acton, CA | 22 mi | 7,880 |
| Agua Dulce, CA | 22.6 mi | 2,828 |
| South San Jose Hills, CA | 22.8 mi | 16,911 |
| La Habra Heights, CA | 22.8 mi | 5,478 |
| Glendora, CA | 23 mi | 50,926 |
| Charter Oak, CA | 23 mi | 9,442 |
| East Whittier, CA | 23.1 mi | 9,990 |
| Hermosa Beach, CA | 23.5 mi | 19,063 |
| Redondo Beach, CA | 23.6 mi | 69,291 |
| La Mirada, CA | 23.6 mi | 47,180 |
| Artesia, CA | 23.7 mi | 15,889 |
| Hidden Hills, CA | 23.7 mi | 2,150 |
| Carson, CA | 23.8 mi | 92,871 |
| West Hills, CA | 23.8 mi | 26,580 |
| Cerritos, CA | 24 mi | 47,867 |
| Lakewood, CA | 24.2 mi | 79,850 |
| Stevenson Ranch, CA | 24.2 mi | 20,990 |
| Calabasas, CA | 24.3 mi | 22,669 |
| La Habra, CA | 24.4 mi | 61,970 |
| Walnut, CA | 24.4 mi | 27,611 |
| Santa Susana, CA | 24.4 mi | 1,235 |
| Torrance, CA | 24.6 mi | 142,130 |
| West Carson, CA | 24.9 mi | 22,143 |
| Rowland Heights, CA | 25 mi | 45,911 |
Cities 25–50 Miles from Glendale
| City | Distance | Population |
|---|---|---|
| Bell Canyon, CA | 25.3 mi | 2,177 |
| San Dimas, CA | 25.5 mi | 33,789 |
| Valencia, CA | 25.7 mi | 63,080 |
| La Palma, CA | 25.8 mi | 15,272 |
| Hawaiian Gardens, CA | 26.3 mi | 13,691 |
| Buena Park, CA | 26.4 mi | 82,871 |
| Signal Hill, CA | 26.6 mi | 11,468 |
| Harbor City, CA | 26.7 mi | 26,761 |
| Long Beach, CA | 26.9 mi | 455,548 |
| Pearblossom, CA | 27 mi | 1,319 |
| Lomita, CA | 27.2 mi | 20,225 |
| Valyermo, CA | 27.4 mi | 195 |
| Fullerton, CA | 27.5 mi | 140,968 |
| La Verne, CA | 27.6 mi | 30,600 |
| Diamond Bar, CA | 27.7 mi | 53,355 |
| Wilmington, CA | 27.9 mi | 52,800 |
| Cypress, CA | 27.9 mi | 49,498 |
| Littlerock, CA | 28 mi | 1,398 |
| Brea, CA | 28.1 mi | 47,469 |
| Pepperdine University, CA | 28.2 mi | 3,087 |
| Rolling Hills Estates, CA | 28.5 mi | 8,131 |
| Palos Verdes Estates, CA | 28.6 mi | 12,925 |
| Los Alamitos, CA | 28.7 mi | 11,794 |
| Desert View Highlands, CA | 28.7 mi | 2,613 |
| Palos Verdes Peninsula, CA | 28.8 mi | 25,059 |
| Rossmoor, CA | 28.8 mi | 11,532 |
| Pomona, CA | 29 mi | 147,943 |
| Simi Valley, CA | 29.3 mi | 127,125 |
| Agoura Hills, CA | 29.5 mi | 19,721 |
| Palmdale, CA | 29.6 mi | 164,634 |
| Oak Park, CA | 29.7 mi | 13,757 |
| Rolling Hills, CA | 29.7 mi | 1,509 |
| Stanton, CA | 30.1 mi | 39,402 |
| Leona Valley, CA | 30.1 mi | 1,465 |
| Rancho Palos Verdes, CA | 30.2 mi | 40,864 |
| Castaic, CA | 30.2 mi | 17,999 |
| Val Verde, CA | 30.5 mi | 3,291 |
| Placentia, CA | 30.6 mi | 52,826 |
| Claremont, CA | 30.6 mi | 36,595 |
| San Pedro, CA | 30.9 mi | 85,011 |
| Sun Village, CA | 30.9 mi | 11,036 |
| Seal Beach, CA | 31.2 mi | 24,722 |
| Hasley Canyon, CA | 31.7 mi | 1,216 |
| Mt Baldy, CA | 32.1 mi | 341 |
| Garden Grove, CA | 32.3 mi | 170,964 |
| Montclair, CA | 32.3 mi | 37,810 |
| Malibu, CA | 32.3 mi | 10,421 |
| Anaheim, CA | 32.5 mi | 344,521 |
| Quartz Hill, CA | 32.6 mi | 11,510 |
| Surfside, CA | 32.6 mi | 468 |
| Westminster, CA | 33 mi | 89,860 |
| Westlake Village, CA | 33 mi | 7,743 |
| San Antonio Heights, CA | 33.6 mi | 3,458 |
| Sunset Beach, CA | 33.6 mi | 405 |
| Midway City, CA | 33.7 mi | 7,999 |
| Upland, CA | 33.8 mi | 79,257 |
| Chino Hills, CA | 33.8 mi | 77,927 |
| Elizabeth Lake, CA | 33.8 mi | 1,840 |
| Yorba Linda, CA | 33.9 mi | 67,170 |
| Llano, CA | 35.2 mi | 1,027 |
| Piru, CA | 35.3 mi | 2,185 |
| Villa Park, CA | 35.5 mi | 5,748 |
| Lancaster, CA | 35.6 mi | 169,169 |
| Orange, CA | 35.7 mi | 138,266 |
| Thousand Oaks, CA | 35.9 mi | 207,637 |
| Chino, CA | 36 mi | 92,652 |
| Huntington Beach, CA | 36.4 mi | 195,240 |
| Lake Sherwood, CA | 36.4 mi | 1,633 |
| Fountain Valley, CA | 36.7 mi | 56,258 |
| Moorpark, CA | 36.7 mi | 35,854 |
| Lake Hughes, CA | 36.7 mi | 888 |
| Wrightwood, CA | 37.1 mi | 5,067 |
| Santa Ana, CA | 37.2 mi | 312,534 |
| Santa Rosa Valley, CA | 37.7 mi | 2,780 |
| Lake Los Angeles, CA | 37.8 mi | 13,051 |
| Ontario, CA | 37.9 mi | 180,547 |
| North Tustin, CA | 38.8 mi | 25,807 |
| Rancho Cucamonga, CA | 39.1 mi | 175,411 |
| Tustin, CA | 39.9 mi | 78,981 |
| Pinon Hills, CA | 39.9 mi | 5,149 |
| Casa Conejo, CA | 39.9 mi | 2,671 |
| Piñon Hills, CA | 40 mi | 7,065 |
| Newbury Park, CA | 40.1 mi | 43,472 |
| Costa Mesa, CA | 40.4 mi | 110,330 |
| Eastvale, CA | 41.1 mi | 70,633 |
| Fillmore, CA | 41.1 mi | 16,816 |
| Coronita, CA | 42.1 mi | 2,763 |
| Lytle Creek, CA | 42.7 mi | 672 |
| Mira Loma, CA | 42.8 mi | 37,983 |
| Somis, CA | 43.3 mi | 1,229 |
| Norco, CA | 43.7 mi | 25,054 |
| Irvine, CA | 44.2 mi | 311,690 |
| Newport Beach, CA | 44.8 mi | 83,845 |
| Corona, CA | 44.9 mi | 159,670 |
| Phelan, CA | 44.9 mi | 18,496 |
| Camarillo, CA | 45 mi | 76,945 |
| Fontana, CA | 45.4 mi | 214,169 |
| Corona Del Mar, CA | 45.6 mi | 12,294 |
| Jurupa Valley, CA | 46.1 mi | 107,011 |
| Silverado, CA | 46.4 mi | 972 |
| Williams Canyon, CA | 46.8 mi | 73 |
| Home Gardens, CA | 47 mi | 10,506 |
| Newport Coast, CA | 47 mi | 9,920 |
| Rosamond, CA | 47.3 mi | 21,473 |
| Modjeska, CA | 48.1 mi | 714 |
| Santa Paula, CA | 48.3 mi | 31,376 |
| Foothill Ranch, CA | 48.4 mi | 12,867 |
| Lake Forest, CA | 48.9 mi | 86,281 |
| Bloomington, CA | 49.1 mi | 25,698 |
| Rialto, CA | 49.2 mi | 104,143 |
| Laguna Woods, CA | 49.4 mi | 17,289 |
| El Sobrante, CA | 49.8 mi | 13,129 |
| Oak Hills, CA | 49.8 mi | 9,013 |
Cities 50–100 Miles from Glendale
| City | Distance | Population |
|---|---|---|
| Trabuco Canyon, CA | 51.1 mi | 1,326 |
| Aliso Viejo, CA | 51.2 mi | 51,113 |
| Muscoy, CA | 51.4 mi | 12,025 |
| Laguna Hills, CA | 51.5 mi | 30,740 |
| Riverside, CA | 51.6 mi | 2,333,040 |
| Saticoy, CA | 51.8 mi | 1,518 |
| Mission Viejo, CA | 52.1 mi | 647,990 |
| Laguna Beach, CA | 52.1 mi | 22,710 |
| El Rio, CA | 52.2 mi | 6,368 |
| Cedarpines Park, CA | 53 mi | 770 |
| Edwards AFB, CA | 53.1 mi | 2,500 |
| Rancho Santa Margarita, CA | 53.2 mi | 46,990 |
| Oxnard, CA | 53.4 mi | 369,935 |
| Colton, CA | 53.4 mi | 53,772 |
| Temescal Valley, CA | 53.4 mi | 30,069 |
| Adelanto, CA | 53.7 mi | 37,964 |
| Grand Terrace, CA | 54.4 mi | 13,078 |
| San Bernardino, CA | 54.5 mi | 222,724 |
| Woodcrest, CA | 54.5 mi | 17,368 |
| Las Flores, CA | 54.6 mi | 5,513 |
| Port Hueneme Cbc Base, CA | 54.6 mi | 468 |
| Port Hueneme, CA | 54.7 mi | 21,582 |
| Laguna Niguel, CA | 54.9 mi | 64,139 |
| Crestline, CA | 54.9 mi | 9,835 |
| Highgrove, CA | 54.9 mi | 8,366 |
| Hesperia, CA | 55.3 mi | 100,775 |
| Coto de Caza, CA | 55.5 mi | 15,190 |
| Ladera Ranch, CA | 55.8 mi | 23,793 |
| Mountain View Acres, CA | 55.8 mi | 3,512 |
| Channel Islands Beach, CA | 55.9 mi | 2,726 |
| Lake Mathews, CA | 56 mi | 6,527 |
| Victorville, CA | 56.3 mi | 362,549 |
| San Buenaventura, CA | 56.6 mi | 109,857 |
| Ventura, CA | 57 mi | 115,630 |
| Mojave, CA | 57.6 mi | 5,173 |
| Loma Linda, CA | 57.8 mi | 25,122 |
| Twin Peaks, CA | 57.9 mi | 2,254 |
| San Juan Capistrano, CA | 58.1 mi | 35,095 |
| Skyforest, CA | 58.1 mi | 198 |
| Dana Point, CA | 58.3 mi | 32,790 |
| Rimforest, CA | 58.5 mi | 315 |
| Avalon, CA | 58.8 mi | 3,338 |
| Patton, CA | 58.8 mi | 2,575 |
| March Air Reserve Base, CA | 58.9 mi | 1,260 |
| Lebec, CA | 59 mi | 797 |
| March ARB, CA | 59.1 mi | 1,273 |
| Frazier Park, CA | 59.3 mi | 2,681 |
| Blue Jay, CA | 59.5 mi | 916 |
| Capistrano Beach, CA | 59.9 mi | 7,211 |
| Spring Valley Lake, CA | 60 mi | 9,483 |
| Ojai, CA | 60 mi | 7,577 |
| Edwards, CA | 60 mi | 3,559 |
| Mead Valley, CA | 60.1 mi | 19,286 |
| Lake Arrowhead, CA | 60.3 mi | 10,639 |
| Rancho Mission Viejo, CA | 60.6 mi | 11,971 |
| Meiners Oaks, CA | 61.4 mi | 3,934 |
| Lake of the Woods, CA | 61.7 mi | 796 |
| Warm Springs, CA | 61.8 mi | 1,673 |
| Mira Monte, CA | 61.9 mi | 6,888 |
| Oak View, CA | 62 mi | 6,141 |
| Highland, CA | 62.1 mi | 56,675 |
| Redlands, CA | 62.2 mi | 73,375 |
| Moreno Valley, CA | 62.3 mi | 211,666 |
| Lakeland Village, CA | 62.3 mi | 12,236 |
| San Clemente, CA | 62.4 mi | 63,273 |
| Good Hope, CA | 62.4 mi | 8,816 |
| Lake Elsinore, CA | 62.6 mi | 72,461 |
| Oro Grande, CA | 62.7 mi | 906 |
| Cedar Glen, CA | 63 mi | 724 |
| Meadowbrook, CA | 63.5 mi | 2,627 |
| Apple Valley, CA | 63.9 mi | 75,473 |
| Mountain Meadows, CA | 64 mi | 190 |
| Perris, CA | 64.6 mi | 80,511 |
| Running Springs, CA | 64.7 mi | 4,917 |
| Silver Lakes, CA | 64.8 mi | 6,977 |
| North Edwards, CA | 64.8 mi | 903 |
| Helendale, CA | 65.4 mi | 7,606 |
| Mentone, CA | 65.5 mi | 9,514 |
| Canyon Lake, CA | 65.9 mi | 11,119 |
| Boron, CA | 66.4 mi | 2,698 |
| Tehachapi, CA | 66.6 mi | 11,946 |
| Stallion Springs, CA | 67.1 mi | 2,937 |
| Green Valley Lake, CA | 67.5 mi | 406 |
| Golden Hills, CA | 67.8 mi | 9,891 |
| Nuevo, CA | 68.6 mi | 6,803 |
| Wildomar, CA | 68.8 mi | 37,277 |
| Romoland, CA | 68.8 mi | 2,268 |
| Lakeview, CA | 68.8 mi | 2,062 |
| Yucaipa, CA | 69.6 mi | 54,421 |
| Calimesa, CA | 69.6 mi | 10,902 |
| Pine Mountain Club, CA | 69.6 mi | 2,838 |
| Menifee, CA | 69.7 mi | 110,305 |
| California City, CA | 70.7 mi | 14,414 |
| Homeland, CA | 71.6 mi | 7,584 |
| Bear Valley Springs, CA | 72.3 mi | 5,912 |
| Camp Pendleton, CA | 72.6 mi | 10,831 |
| Fawnskin, CA | 73.6 mi | 302 |
| Mettler, CA | 73.6 mi | 140 |
| Carpinteria, CA | 73.7 mi | 13,036 |
| Murrieta, CA | 73.8 mi | 112,064 |
| Cherry Valley, CA | 74.4 mi | 6,668 |
| Winchester, CA | 74.4 mi | 4,555 |
| Oak Glen, CA | 74.8 mi | 510 |
| Beaumont, CA | 75.2 mi | 56,266 |
| Keene, CA | 75.5 mi | 469 |
| San Jacinto, CA | 76.7 mi | 55,180 |
| French Valley, CA | 76.8 mi | 45,269 |
| Toro Canyon, CA | 76.8 mi | 1,477 |
| Hinkley, CA | 77.3 mi | 766 |
| Arvin, CA | 77.4 mi | 19,539 |
| Big Bear Lake, CA | 77.4 mi | 5,041 |
| Hemet, CA | 78 mi | 185,006 |
| Summerland, CA | 78.7 mi | 1,348 |
| Banning, CA | 78.8 mi | 31,093 |
| Lucerne Valley, CA | 78.8 mi | 5,957 |
| Edmundson Acres, CA | 79.3 mi | 349 |
| Temecula, CA | 79.8 mi | 111,167 |
| Cantil, CA | 80.2 mi | 19 |
| Forest Falls, CA | 80.9 mi | 1,302 |
| Angelus Oaks, CA | 80.9 mi | 533 |
| Montecito, CA | 81 mi | 9,031 |
| East Hemet, CA | 81.1 mi | 20,257 |
| Lenwood, CA | 81.1 mi | 3,383 |
| Fallbrook, CA | 81.2 mi | 32,112 |
| Di Giorgio, CA | 81.2 mi | 301 |
| Sugarloaf, CA | 81.3 mi | 2,042 |
| Camp Pendleton South, CA | 81.9 mi | 15,766 |
| Weedpatch, CA | 82.1 mi | 2,685 |
| Rainbow, CA | 83 mi | 2,029 |
| Barstow, CA | 83.1 mi | 25,100 |
| Big Bear City, CA | 83.4 mi | 11,431 |
| Valle Vista, CA | 83.6 mi | 18,602 |
| Caliente, CA | 83.6 mi | 1,205 |
| El Adobe, CA | 83.9 mi | 253 |
| Lamont, CA | 84 mi | 13,164 |
| Oceanside, CA | 85.4 mi | 172,242 |
| Mission Canyon, CA | 85.7 mi | 2,357 |
| Santa Barbara, CA | 85.8 mi | 202,039 |
| Cabazon, CA | 85.9 mi | 1,887 |
| Fuller Acres, CA | 86.2 mi | 619 |
| Sage, CA | 86.4 mi | 3,781 |
| Bonsall, CA | 87 mi | 4,332 |
| Pumpkin Center, CA | 87.1 mi | 220 |
| Edison, CA | 87.9 mi | 449 |
| Pala, CA | 88.2 mi | 914 |
| Randsburg, CA | 88.4 mi | 19 |
| Rexland Acres, CA | 88.5 mi | 2,760 |
| Tarina, CA | 88.9 mi | 0 |
| Johannesburg, CA | 89.1 mi | 86 |
| Maricopa, CA | 89.2 mi | 984 |
| Old River, CA | 89.4 mi | 134 |
| Vista, CA | 89.8 mi | 99,114 |
| Eastern Goleta Valley, CA | 89.8 mi | 28,295 |
| East Niles, CA | 90.5 mi | 28,532 |
| Casa Loma, CA | 90.9 mi | 1,587 |
| Whitewater, CA | 90.9 mi | 1,181 |
| Potomac Park, CA | 91.3 mi | 10,138 |
| Idyllwild, CA | 91.6 mi | 4,016 |
| Carlsbad, CA | 91.7 mi | 114,373 |
| Benton Park, CA | 91.9 mi | 5,707 |
| Hillcrest, CA | 92 mi | 10,511 |
| Idyllwild-Pine Cove, CA | 92.3 mi | 3,957 |
| Bakersfield Country Club, CA | 92.3 mi | 1,707 |
| Bakersfield, CA | 92.5 mi | 566,351 |
| Old Stine, CA | 92.5 mi | 3,760 |
| Hidden Meadows, CA | 92.6 mi | 3,524 |
| East Bakersfield, CA | 92.7 mi | 11,062 |
| Daggett, CA | 92.8 mi | 576 |
| Mountain Center, CA | 93.1 mi | 45 |
| University of California-Santa Barbara, CA | 93.3 mi | 12,121 |
| Olde Stockdale, CA | 93.4 mi | 349 |
| Isla Vista, CA | 93.5 mi | 13,920 |
| Taft, CA | 93.5 mi | 7,125 |
| Cuyama, CA | 93.5 mi | 21 |
| Goleta, CA | 93.7 mi | 32,685 |
| La Cresta, CA | 93.9 mi | 8,389 |
| Lake Riverside, CA | 94.3 mi | 1,262 |
| Aguanga, CA | 94.5 mi | 961 |
| Lake San Marcos, CA | 94.6 mi | 4,693 |
| South Taft, CA | 95 mi | 2,939 |
| San Marcos, CA | 95.1 mi | 94,882 |
| Goodmanville, CA | 95.1 mi | 169 |
| Yermo, CA | 95.3 mi | 958 |
| Rivergrove, CA | 95.5 mi | 28 |
| Taft Heights, CA | 95.7 mi | 1,291 |
| Dustin Acres, CA | 96 mi | 656 |
| Valley Center, CA | 96.5 mi | 11,119 |
| Greenacres, CA | 96.6 mi | 4,906 |
| Morongo Valley, CA | 96.6 mi | 4,209 |
| Encinitas, CA | 96.7 mi | 61,480 |
| Ford City, CA | 96.7 mi | 4,162 |
| Oildale, CA | 97 mi | 34,687 |
| Valley Acres, CA | 97 mi | 595 |
| Pioneertown, CA | 97 mi | 434 |
| Point Mugu Nawc, CA | 97 mi | 99 |
| Pauma Valley, CA | 97.1 mi | 1,543 |
| New Cuyama, CA | 97.1 mi | 555 |
| Bodfish, CA | 97.2 mi | 1,694 |
| Cardiff By The Sea, CA | 97.8 mi | 11,100 |
| Elfin Forest, CA | 97.8 mi | 592 |
| Palomar Mountain, CA | 98 mi | 619 |
| Harmony Grove, CA | 98.2 mi | 2,585 |
| North Palm Springs, CA | 98.3 mi | 474 |
| Anza, CA | 98.5 mi | 1,898 |
| Desert Hot Springs, CA | 98.8 mi | 33,200 |
| Escondido, CA | 99 mi | 149,668 |
| Rosedale, CA | 99.6 mi | 18,877 |
| Landers, CA | 99.6 mi | 2,764 |
| Squirrel Mountain Valley, CA | 99.6 mi | 1,108 |
| Tupman, CA | 99.7 mi | 157 |
| Solana Beach, CA | 99.9 mi | 12,823 |
Explore Nearby Cities
Verdugo City, CA2.1 miMontrose, CA2.2 miLa Cañada Flintridge, CA3.3 miLa Canada Flintridge, CA3.5 miLa Crescenta-Montrose, CA3.5 miLa Crescenta, CA3.8 miBurbank, CA4.4 miPasadena, CA6.4 miAltadena, CA6.5 miUniversal City, CA6.8 miSouth Pasadena, CA7.1 miSunland, CA7.3 miSun Valley, CA7.6 miNorth Hollywood, CA7.9 miTujunga, CA8.7 mi
