Nearby
Cities Near Le Grand, CA
410 cities found within 100 miles of Le Grand
24
Within 25 miles
110
Within 50 miles
410
Within 100 miles
Cities Within 25 Miles of Le Grand
| City | Distance | Population |
|---|---|---|
| Planada, CA | 5.6 mi | 3,506 |
| Chowchilla, CA | 8.3 mi | 19,020 |
| Tuttle, CA | 8.3 mi | 73 |
| Bear Creek, CA | 10.1 mi | 346 |
| Fairmead, CA | 11 mi | 1,229 |
| University of California-Merced, CA | 13.2 mi | 724 |
| Merced, CA | 13.4 mi | 159,942 |
| El Nido, CA | 15 mi | 510 |
| Catheys Valley, CA | 16.3 mi | 939 |
| Franklin, CA | 16.7 mi | 7,392 |
| Madera Acres, CA | 17.8 mi | 9,846 |
| Raymond, CA | 18.5 mi | 1,260 |
| Hornitos, CA | 18.9 mi | 0 |
| McSwain, CA | 19.2 mi | 5,783 |
| Atwater, CA | 20.7 mi | 32,162 |
| Madera, CA | 20.8 mi | 83,104 |
| Mount Bullion, CA | 22.5 mi | 71 |
| Snelling, CA | 22.6 mi | 243 |
| Winton, CA | 22.7 mi | 11,797 |
| Parksdale, CA | 23.3 mi | 2,885 |
| Parkwood, CA | 23.6 mi | 1,758 |
| Mariposa, CA | 23.8 mi | 1,137 |
| Dos Palos Y, CA | 24.7 mi | 273 |
| Bear Valley, CA | 24.7 mi | 214 |
Cities 25–50 Miles from Le Grand
| City | Distance | Population |
|---|---|---|
| La Vina, CA | 25.3 mi | 789 |
| Cressey, CA | 25.8 mi | 386 |
| Bootjack, CA | 26.1 mi | 400 |
| Yosemite Lakes, CA | 26.7 mi | 5,288 |
| Dos Palos, CA | 26.8 mi | 5,765 |
| Bonadelle Ranchos, CA | 26.8 mi | 5,465 |
| South Dos Palos, CA | 28 mi | 1,102 |
| Livingston, CA | 28.1 mi | 14,606 |
| Firebaugh, CA | 28.2 mi | 8,392 |
| Midpines, CA | 28.6 mi | 160 |
| Ballico, CA | 29.1 mi | 447 |
| Madera Ranchos, CA | 29.4 mi | 3,037 |
| Lake Don Pedro, CA | 30 mi | 1,308 |
| Coarsegold, CA | 30.4 mi | 3,967 |
| Ahwahnee, CA | 31 mi | 1,453 |
| Nipinnawasee, CA | 31.2 mi | 558 |
| Delhi, CA | 31.9 mi | 11,009 |
| La Grange, CA | 32.2 mi | 91 |
| Biola, CA | 32.3 mi | 1,070 |
| Mendota, CA | 33.4 mi | 12,577 |
| Stevinson, CA | 33.4 mi | 144 |
| Coulterville, CA | 33.6 mi | 0 |
| Friant, CA | 34.2 mi | 401 |
| Los Banos, CA | 34.3 mi | 47,593 |
| Hilmar-Irwin, CA | 35 mi | 6,132 |
| O'Neals, CA | 35.3 mi | 905 |
| Oakhurst, CA | 35.8 mi | 6,091 |
| Denair, CA | 36.2 mi | 4,914 |
| Kerman, CA | 36.4 mi | 16,815 |
| Fort Washington, CA | 36.4 mi | 290 |
| Millerton, CA | 36.8 mi | 1,159 |
| Greeley Hill, CA | 36.8 mi | 958 |
| Hilmar, CA | 37.1 mi | 7,636 |
| Fish Camp, CA | 37.9 mi | 0 |
| Volta, CA | 38.1 mi | 268 |
| Turlock, CA | 38.3 mi | 79,611 |
| Hickman, CA | 38.4 mi | 844 |
| Bass Lake, CA | 38.4 mi | 499 |
| Old Fig Garden, CA | 38.7 mi | 5,503 |
| Wishon, CA | 39.3 mi | 196 |
| Waterford, CA | 39.7 mi | 9,204 |
| Fresno, CA | 39.9 mi | 732,197 |
| El Portal, CA | 40 mi | 505 |
| Tranquillity, CA | 40.1 mi | 639 |
| Wawona, CA | 40.2 mi | 125 |
| North Fork, CA | 40.4 mi | 2,999 |
| Gustine, CA | 40.8 mi | 6,133 |
| Youngstown, CA | 41.3 mi | 31 |
| Buck Meadows, CA | 41.5 mi | 0 |
| Groveland, CA | 41.7 mi | 490 |
| Mayfair, CA | 41.8 mi | 5,044 |
| Big Oak Flat, CA | 41.9 mi | 267 |
| Clovis, CA | 42 mi | 124,725 |
| Hughson, CA | 42.3 mi | 7,648 |
| West Park, CA | 42.4 mi | 1,136 |
| Foresta, CA | 42.4 mi | 34 |
| Newman, CA | 42.6 mi | 12,316 |
| Keyes, CA | 42.6 mi | 5,577 |
| Tarpey Village, CA | 42.8 mi | 3,106 |
| Santa Nella, CA | 42.9 mi | 2,107 |
| San Joaquin, CA | 43.2 mi | 3,708 |
| Prather, CA | 43.3 mi | 1,489 |
| Pine Mountain Lake, CA | 43.8 mi | 2,498 |
| Calwa, CA | 44.8 mi | 1,862 |
| Auberry, CA | 45.4 mi | 3,240 |
| Chinese Camp, CA | 45.5 mi | 69 |
| Empire, CA | 45.9 mi | 3,429 |
| Sunnyside, CA | 46.3 mi | 4,639 |
| Ceres, CA | 46.4 mi | 49,342 |
| Cowan, CA | 46.4 mi | 497 |
| Monterey Park Tract, CA | 46.4 mi | 74 |
| Crows Landing, CA | 46.6 mi | 335 |
| Knights Ferry, CA | 46.8 mi | 64 |
| Raisin City, CA | 47.2 mi | 170 |
| Easton, CA | 47.3 mi | 2,722 |
| Orange Blossom, CA | 47.3 mi | 1,062 |
| Malaga, CA | 47.5 mi | 780 |
| Parklawn, CA | 47.7 mi | 1,478 |
| Bystrom, CA | 48.2 mi | 4,143 |
| Airport, CA | 48.3 mi | 903 |
| Bret Harte, CA | 48.6 mi | 4,757 |
| East Oakdale, CA | 48.8 mi | 2,269 |
| Oakdale, CA | 49.1 mi | 23,194 |
| Rouse, CA | 49.4 mi | 1,462 |
| Modesto, CA | 49.9 mi | 359,115 |
| Helm, CA | 49.9 mi | 451 |
Cities 50–100 Miles from Le Grand
| City | Distance | Population |
|---|---|---|
| Riverdale Park, CA | 50.4 mi | 1,137 |
| Cantua Creek, CA | 50.5 mi | 420 |
| West Modesto, CA | 50.6 mi | 5,978 |
| Tuolumne City, CA | 50.6 mi | 1,148 |
| Three Rocks, CA | 50.6 mi | 162 |
| Tuolumne, CA | 50.7 mi | 3,598 |
| Bowles, CA | 51 mi | 98 |
| Riverbank, CA | 51.1 mi | 25,166 |
| Jamestown, CA | 51.1 mi | 3,265 |
| Yosemite Valley, CA | 51.2 mi | 1,991 |
| East Sonora, CA | 51.9 mi | 2,651 |
| Shaver Lake, CA | 52 mi | 371 |
| Patterson, CA | 52.3 mi | 24,693 |
| Sonora, CA | 52.5 mi | 4,919 |
| Fowler, CA | 52.7 mi | 7,094 |
| Soulsbyville, CA | 52.7 mi | 2,101 |
| Caruthers, CA | 52.7 mi | 1,683 |
| Sanger, CA | 53.1 mi | 26,699 |
| Yosemite National Park, CA | 53.2 mi | 2,181 |
| Del Rey, CA | 53.6 mi | 1,654 |
| Phoenix Lake, CA | 53.9 mi | 4,794 |
| Monmouth, CA | 53.9 mi | 115 |
| Copperopolis, CA | 54 mi | 4,285 |
| Mono Vista, CA | 54.1 mi | 3,675 |
| Tuttletown, CA | 54.4 mi | 440 |
| Del Rio, CA | 54.5 mi | 1,508 |
| Tollhouse, CA | 54.8 mi | 2,218 |
| Valley Home, CA | 54.9 mi | 328 |
| Big Creek, CA | 55.4 mi | 69 |
| Grayson, CA | 55.9 mi | 1,182 |
| Minkler, CA | 55.9 mi | 857 |
| Twain Harte, CA | 56 mi | 2,372 |
| Columbia, CA | 56.2 mi | 2,235 |
| Salida, CA | 56.3 mi | 13,900 |
| Escalon, CA | 56.3 mi | 7,451 |
| Westley, CA | 56.4 mi | 572 |
| Diablo Grande, CA | 56.7 mi | 1,948 |
| Mi-Wuk Village, CA | 57.4 mi | 886 |
| Westside, CA | 57.4 mi | 234 |
| Lanare, CA | 57.5 mi | 484 |
| Selma, CA | 57.6 mi | 24,659 |
| Cedar Ridge, CA | 57.9 mi | 1,671 |
| Parlier, CA | 58.1 mi | 14,507 |
| Mi Wuk Village, CA | 58.3 mi | 923 |
| Sierra Village, CA | 58.8 mi | 150 |
| Riverdale, CA | 59.2 mi | 3,653 |
| Five Points, CA | 59.6 mi | 735 |
| Ripon, CA | 59.7 mi | 16,201 |
| Vallecito, CA | 60.2 mi | 562 |
| Long Barn, CA | 60.3 mi | 29 |
| Angels, CA | 60.4 mi | 3,716 |
| Altaville, CA | 60.5 mi | 259 |
| Vernalis, CA | 60.6 mi | 602 |
| Angels Camp, CA | 60.9 mi | 5,597 |
| Kingsburg, CA | 62 mi | 12,755 |
| Douglas Flat, CA | 62.2 mi | 181 |
| Reedley, CA | 62.3 mi | 25,609 |
| Laton, CA | 63.1 mi | 1,453 |
| Paicines, CA | 63.4 mi | 805 |
| Farmington, CA | 63.5 mi | 49 |
| Murphys, CA | 63.7 mi | 1,951 |
| Hardwick, CA | 64.3 mi | 58 |
| Forest Meadows, CA | 65.6 mi | 1,623 |
| Tres Pinos, CA | 65.7 mi | 901 |
| El Monte Mobile Village, CA | 65.7 mi | 99 |
| Manteca, CA | 66 mi | 94,158 |
| Orange Cove, CA | 66.6 mi | 9,695 |
| Delft Colony, CA | 66.6 mi | 1,043 |
| Dinuba, CA | 66.8 mi | 25,475 |
| Hathaway Pines, CA | 66.8 mi | 163 |
| Avery, CA | 67.2 mi | 268 |
| Peters, CA | 67.4 mi | 568 |
| Ridgemark, CA | 67.7 mi | 3,403 |
| Hollister, CA | 68.2 mi | 43,811 |
| Grangeville, CA | 68.2 mi | 618 |
| Dunlap, CA | 68.2 mi | 441 |
| London, CA | 68.4 mi | 1,800 |
| Traver, CA | 68.4 mi | 382 |
| Sheep Ranch, CA | 68.6 mi | 0 |
| Squaw Valley, CA | 68.7 mi | 3,361 |
| Sultana, CA | 69.2 mi | 783 |
| Lemoore, CA | 69.3 mi | 27,102 |
| Lemoore Station, CA | 69.5 mi | 6,175 |
| Mountain Ranch, CA | 69.6 mi | 324 |
| Armona, CA | 70 mi | 3,890 |
| Rancho Calaveras, CA | 70.1 mi | 7,131 |
| San Andreas, CA | 70.4 mi | 2,979 |
| Lathrop, CA | 70.5 mi | 35,052 |
| Arnold, CA | 70.5 mi | 2,482 |
| Hanford, CA | 70.6 mi | 68,594 |
| Orosi, CA | 71.2 mi | 8,966 |
| Huron, CA | 71.3 mi | 6,519 |
| Linden, CA | 71.5 mi | 2,389 |
| Monson, CA | 71.9 mi | 162 |
| French Camp, CA | 72 mi | 3,264 |
| Valley Springs, CA | 72.1 mi | 910 |
| Cutler, CA | 72.2 mi | 4,361 |
| East Orosi, CA | 72.3 mi | 324 |
| Home Garden, CA | 72.5 mi | 1,806 |
| Lakeshore, CA | 72.5 mi | 31 |
| Kennedy, CA | 72.7 mi | 2,576 |
| Taft Mosswood, CA | 73.6 mi | 1,343 |
| Garden Acres, CA | 73.7 mi | 10,667 |
| June Lake, CA | 74 mi | 209 |
| Tracy, CA | 74.2 mi | 96,966 |
| Dorrington, CA | 74.2 mi | 406 |
| Mammoth Lakes, CA | 74.6 mi | 7,214 |
| San Martin, CA | 74.6 mi | 6,954 |
| Gilroy, CA | 75 mi | 116,882 |
| West Goshen, CA | 75.1 mi | 535 |
| Coalinga, CA | 75.2 mi | 17,203 |
| Burson, CA | 75.2 mi | 1,609 |
| Yettem, CA | 75.4 mi | 0 |
| San Juan Bautista, CA | 75.6 mi | 2,033 |
| Waterloo, CA | 75.6 mi | 894 |
| August, CA | 75.8 mi | 8,825 |
| Stratford, CA | 75.8 mi | 973 |
| Goshen, CA | 76.3 mi | 5,136 |
| Campo Seco, CA | 76.4 mi | 132 |
| Paloma, CA | 76.5 mi | 450 |
| Morgan Hill, CA | 76.7 mi | 45,425 |
| Seville, CA | 76.7 mi | 377 |
| Mount Hamilton, CA | 76.7 mi | 42 |
| Rail Road Flat, CA | 77.1 mi | 498 |
| Miramonte, CA | 77.1 mi | 466 |
| Stockton, CA | 77.6 mi | 410,053 |
| Wallace, CA | 77.7 mi | 714 |
| Morada, CA | 77.9 mi | 3,383 |
| Country Club, CA | 78.4 mi | 10,161 |
| Mokelumne Hill, CA | 78.4 mi | 968 |
| Virginia Lakes, CA | 78.7 mi | 0 |
| Patterson Tract, CA | 79.1 mi | 2,090 |
| Wilsonia, CA | 79.4 mi | 31 |
| Kings Canyon National Pk, CA | 79.5 mi | 31 |
| Lee Vining, CA | 79.7 mi | 628 |
| Lincoln Village, CA | 79.8 mi | 4,241 |
| Glencoe, CA | 79.8 mi | 258 |
| Camanche North Shore, CA | 79.9 mi | 824 |
| Mountain House, CA | 80 mi | 25,513 |
| Aromas, CA | 80.2 mi | 3,245 |
| Clements, CA | 80.3 mi | 910 |
| Lockeford, CA | 80.5 mi | 3,838 |
| Visalia, CA | 80.7 mi | 167,944 |
| Wilseyville, CA | 80.7 mi | 798 |
| Soledad, CA | 81.1 mi | 26,365 |
| Victor, CA | 81.4 mi | 460 |
| Coyote, CA | 81.7 mi | 57 |
| Ivanhoe, CA | 81.8 mi | 4,629 |
| Hartland, CA | 81.8 mi | 0 |
| Camanche Village, CA | 82.1 mi | 2,291 |
| Mono City, CA | 82.1 mi | 342 |
| Buena Vista, CA | 82.3 mi | 493 |
| Jackson, CA | 82.4 mi | 5,048 |
| Prunedale, CA | 82.6 mi | 19,723 |
| Gonzales, CA | 82.6 mi | 8,492 |
| West Point, CA | 82.8 mi | 909 |
| Chualar, CA | 83 mi | 812 |
| Greenfield, CA | 83.1 mi | 20,232 |
| Avenal, CA | 83.1 mi | 13,608 |
| McGee Creek, CA | 83.7 mi | 0 |
| Dogtown, CA | 83.8 mi | 3,094 |
| Badger, CA | 83.8 mi | 146 |
| Lodi, CA | 83.9 mi | 75,044 |
| Interlaken, CA | 83.9 mi | 8,068 |
| Red Corral, CA | 84 mi | 1,096 |
| Hume, CA | 84 mi | 351 |
| Martell, CA | 84 mi | 180 |
| Pine Grove, CA | 84.1 mi | 3,040 |
| Salinas, CA | 84.7 mi | 173,715 |
| Pajaro, CA | 85.1 mi | 2,899 |
| King City, CA | 85.2 mi | 13,604 |
| Woodlake, CA | 85.2 mi | 7,702 |
| Las Lomas, CA | 85.2 mi | 3,355 |
| Pioneer, CA | 85.2 mi | 1,155 |
| Sutter Creek, CA | 85.3 mi | 2,702 |
| Linnell Camp, CA | 85.4 mi | 821 |
| Kettleman City, CA | 85.8 mi | 1,002 |
| Waukena, CA | 85.8 mi | 62 |
| Elkhorn, CA | 86 mi | 1,664 |
| Crowley Lake, CA | 86 mi | 1,069 |
| Buckhorn, CA | 86.1 mi | 3,504 |
| Corralitos, CA | 86.1 mi | 1,884 |
| Acampo, CA | 86.1 mi | 234 |
| Farmersville, CA | 86.2 mi | 10,397 |
| Amesti, CA | 86.2 mi | 2,818 |
| Watsonville, CA | 86.3 mi | 69,089 |
| East Foothills, CA | 86.4 mi | 7,139 |
| Boronda, CA | 86.7 mi | 1,351 |
| Alum Rock, CA | 86.8 mi | 10,440 |
| Ione, CA | 86.8 mi | 9,156 |
| Volcano, CA | 86.8 mi | 177 |
| Woodbridge, CA | 87 mi | 4,144 |
| San Lucas, CA | 87.1 mi | 134 |
| Tulare, CA | 87.3 mi | 70,945 |
| Discovery Bay, CA | 87.3 mi | 14,911 |
| Freedom, CA | 87.3 mi | 3,172 |
| Spreckels, CA | 87.5 mi | 174 |
| Aspen Springs, CA | 87.7 mi | 325 |
| San Jose, CA | 87.8 mi | 1,827,643 |
| Collierville, CA | 87.8 mi | 2,546 |
| Corcoran, CA | 87.9 mi | 22,491 |
| Amador City, CA | 87.9 mi | 174 |
| Pine Canyon, CA | 88.1 mi | 2,477 |
| Byron, CA | 88.2 mi | 1,837 |
| Amador Pines, CA | 88.4 mi | 890 |
| Hypericum, CA | 88.4 mi | 179 |
| Livermore, CA | 88.5 mi | 85,522 |
| Matheny, CA | 88.6 mi | 572 |
| Castroville, CA | 88.7 mi | 6,720 |
| Aptos Hills-Larkin Valley, CA | 89 mi | 2,127 |
| Lockwood, CA | 89 mi | 730 |
| East Tulare Villa, CA | 89 mi | 689 |
| Exeter, CA | 89.1 mi | 10,258 |
| Lindcove, CA | 89.2 mi | 214 |
| Pajaro Dunes, CA | 89.3 mi | 143 |
| Day Valley, CA | 89.4 mi | 3,579 |
| Lemon Cove, CA | 89.6 mi | 484 |
| Moss Landing, CA | 89.6 mi | 45 |
| Clay, CA | 89.8 mi | 1,302 |
| Sunny Slopes, CA | 89.8 mi | 323 |
| Drytown, CA | 89.9 mi | 147 |
| La Selva Beach, CA | 90.1 mi | 2,302 |
| Swall Meadows, CA | 90.5 mi | 335 |
| Tooleville, CA | 90.6 mi | 54 |
| Herald, CA | 90.8 mi | 1,521 |
| San Ardo, CA | 90.8 mi | 462 |
| Bridgeport, CA | 91 mi | 303 |
| Kaweah, CA | 91 mi | 83 |
| Milpitas, CA | 91.1 mi | 78,578 |
| Terminous, CA | 91.2 mi | 365 |
| Rio del Mar, CA | 91.5 mi | 9,201 |
| Aptos, CA | 91.8 mi | 6,404 |
| Knightsen, CA | 91.8 mi | 2,264 |
| Galt, CA | 91.9 mi | 25,962 |
| Cambrian Park, CA | 92.1 mi | 3,494 |
| Plymouth, CA | 92.4 mi | 1,056 |
| Fiddletown, CA | 92.5 mi | 223 |
| Fruitdale, CA | 92.6 mi | 986 |
| Round Valley, CA | 92.7 mi | 548 |
| Marina, CA | 92.8 mi | 22,563 |
| Sunol, CA | 92.9 mi | 847 |
| Seacliff, CA | 93.3 mi | 3,299 |
| Three Rivers, CA | 93.4 mi | 2,282 |
| Tonyville, CA | 93.5 mi | 433 |
| Campbell, CA | 93.6 mi | 42,781 |
| Los Gatos, CA | 93.6 mi | 32,786 |
| Brentwood, CA | 93.9 mi | 65,208 |
| Bethel Island, CA | 93.9 mi | 1,864 |
| Pleasanton, CA | 94.2 mi | 76,960 |
| Thornton, CA | 94.3 mi | 817 |
| Santa Clara, CA | 94.7 mi | 130,256 |
| Soquel, CA | 94.7 mi | 10,679 |
| River Pines, CA | 94.8 mi | 374 |
| Oakley, CA | 94.9 mi | 45,183 |
| Mesa, CA | 95 mi | 343 |
| Capitola, CA | 95.3 mi | 9,689 |
| Monte Sereno, CA | 95.4 mi | 3,461 |
| Somerset, CA | 95.5 mi | 2,708 |
| Lexington Hills, CA | 95.5 mi | 2,692 |
| Lindsay, CA | 95.6 mi | 12,643 |
| Carmel Valley, CA | 95.6 mi | 6,316 |
| El Rancho, CA | 95.7 mi | 128 |
| Seaside, CA | 96.1 mi | 124,566 |
| Dublin, CA | 96.1 mi | 70,803 |
| Carmel Valley Village, CA | 96.1 mi | 4,785 |
| Tipton, CA | 96.3 mi | 2,851 |
| Pleasure Point, CA | 96.4 mi | 5,489 |
| Live Oak, CA | 96.6 mi | 16,911 |
| Wilton, CA | 97.1 mi | 6,433 |
| Alviso, CA | 97.1 mi | 1,542 |
| Fremont, CA | 97.2 mi | 228,295 |
| Plainview, CA | 97.3 mi | 545 |
| Twin Lakes, CA | 97.4 mi | 5,073 |
| Saratoga, CA | 97.5 mi | 30,319 |
| Camino Tassajara, CA | 97.5 mi | 5,831 |
| Del Rey Oaks, CA | 97.5 mi | 1,570 |
| Scotts Valley, CA | 97.6 mi | 12,044 |
| Sand City, CA | 97.6 mi | 404 |
| Woodville, CA | 97.8 mi | 1,460 |
| Sunnyvale, CA | 97.9 mi | 154,236 |
| Isleton, CA | 98 mi | 522 |
| Grizzly Flats, CA | 98.4 mi | 1,410 |
| Cupertino, CA | 98.8 mi | 58,566 |
| Walker, CA | 98.8 mi | 524 |
| Pasatiempo, CA | 98.9 mi | 610 |
| Zayante, CA | 98.9 mi | 399 |
| Antioch, CA | 99 mi | 335,183 |
| Rancho Murieta, CA | 99 mi | 5,875 |
| Walnut Grove, CA | 99 mi | 926 |
| Bradley, CA | 99.2 mi | 112 |
| San Ramon, CA | 99.3 mi | 85,993 |
| Blackhawk, CA | 99.3 mi | 10,137 |
| West Bishop, CA | 99.3 mi | 2,551 |
| Lompico, CA | 99.4 mi | 788 |
| Santa Cruz, CA | 99.6 mi | 163,368 |
| Newark, CA | 99.6 mi | 46,903 |
| Strathmore, CA | 99.7 mi | 2,675 |
| Paradise Park, CA | 99.7 mi | 470 |
| Sloughhouse, CA | 99.8 mi | 6,515 |
| Mount Hermon, CA | 99.9 mi | 939 |
Explore Nearby Cities
Planada, CA5.6 miChowchilla, CA8.3 miTuttle, CA8.3 miBear Creek, CA10.1 miFairmead, CA11 miUniversity of California-Merced, CA13.2 miMerced, CA13.4 miEl Nido, CA15 miCatheys Valley, CA16.3 miFranklin, CA16.7 miMadera Acres, CA17.8 miRaymond, CA18.5 miHornitos, CA18.9 miMcSwain, CA19.2 miAtwater, CA20.7 mi
