Nearby
Cities Near Palmdale, CA
486 cities found within 100 miles of Palmdale
18
Within 25 miles
199
Within 50 miles
486
Within 100 miles
Cities Within 25 Miles of Palmdale
| City | Distance | Population |
|---|---|---|
| Desert View Highlands, CA | 2.7 mi | 2,613 |
| Quartz Hill, CA | 7.5 mi | 11,510 |
| Lancaster, CA | 7.9 mi | 169,169 |
| Acton, CA | 8.2 mi | 7,880 |
| Littlerock, CA | 8.6 mi | 1,398 |
| Sun Village, CA | 8.9 mi | 11,036 |
| Leona Valley, CA | 11.1 mi | 1,465 |
| Agua Dulce, CA | 13.5 mi | 2,828 |
| Lake Los Angeles, CA | 15.5 mi | 13,051 |
| Pearblossom, CA | 15.8 mi | 1,319 |
| Elizabeth Lake, CA | 16.1 mi | 1,840 |
| Rosamond, CA | 19.8 mi | 21,473 |
| Lake Hughes, CA | 21 mi | 888 |
| Valyermo, CA | 21 mi | 195 |
| Llano, CA | 21.2 mi | 1,027 |
| Canyon Country, CA | 21.4 mi | 80,024 |
| Tujunga, CA | 21.7 mi | 26,928 |
| Edwards AFB, CA | 23.6 mi | 2,500 |
Cities 25–50 Miles from Palmdale
| City | Distance | Population |
|---|---|---|
| Sylmar, CA | 25.1 mi | 93,301 |
| Santa Clarita, CA | 25.4 mi | 270,147 |
| La Crescenta, CA | 26 mi | 30,817 |
| La Crescenta-Montrose, CA | 26.1 mi | 19,660 |
| Sunland, CA | 26.6 mi | 20,821 |
| La Canada Flintridge, CA | 26.6 mi | 19,935 |
| Newhall, CA | 27.1 mi | 31,989 |
| La Cañada Flintridge, CA | 27.1 mi | 19,935 |
| Montrose, CA | 27.4 mi | 7,532 |
| Verdugo City, CA | 27.5 mi | 115 |
| Altadena, CA | 27.8 mi | 41,705 |
| Valencia, CA | 28.3 mi | 63,080 |
| San Fernando, CA | 28.3 mi | 23,632 |
| Pinon Hills, CA | 28.9 mi | 5,149 |
| Sun Valley, CA | 29.1 mi | 46,899 |
| Pacoima, CA | 29.4 mi | 97,608 |
| Mojave, CA | 29.4 mi | 5,173 |
| Piñon Hills, CA | 29.5 mi | 7,065 |
| Glendale, CA | 29.6 mi | 190,748 |
| Sierra Madre, CA | 29.6 mi | 10,940 |
| Pasadena, CA | 30.1 mi | 136,969 |
| Monrovia, CA | 30.4 mi | 37,571 |
| Edwards, CA | 30.5 mi | 3,559 |
| Burbank, CA | 30.7 mi | 104,546 |
| Stevenson Ranch, CA | 30.9 mi | 20,990 |
| Castaic, CA | 30.9 mi | 17,999 |
| Granada Hills, CA | 31 mi | 52,890 |
| Duarte, CA | 31.2 mi | 22,184 |
| San Pasqual, CA | 31.4 mi | 1,918 |
| Bradbury, CA | 31.4 mi | 788 |
| East Pasadena, CA | 31.6 mi | 5,479 |
| Wrightwood, CA | 31.9 mi | 5,067 |
| Arcadia, CA | 32 mi | 55,170 |
| Panorama City, CA | 32.1 mi | 65,754 |
| North Hollywood, CA | 32.5 mi | 151,376 |
| North Hills, CA | 32.6 mi | 60,783 |
| San Marino, CA | 32.6 mi | 12,216 |
| Hasley Canyon, CA | 32.9 mi | 1,216 |
| East San Gabriel, CA | 33.1 mi | 23,410 |
| South Monrovia Island, CA | 33.1 mi | 6,830 |
| Mt Baldy, CA | 33.3 mi | 341 |
| Azusa, CA | 33.4 mi | 49,031 |
| Mayflower Village, CA | 33.5 mi | 4,950 |
| Porter Ranch, CA | 33.6 mi | 38,428 |
| South Pasadena, CA | 33.6 mi | 26,068 |
| Val Verde, CA | 33.7 mi | 3,291 |
| Valley Village, CA | 34 mi | 31,890 |
| Temple City, CA | 34.1 mi | 35,430 |
| Van Nuys, CA | 34.3 mi | 170,402 |
| North El Monte, CA | 34.3 mi | 4,086 |
| Irwindale, CA | 34.3 mi | 1,377 |
| Glendora, CA | 34.4 mi | 50,926 |
| San Gabriel, CA | 34.5 mi | 38,392 |
| Universal City, CA | 34.5 mi | 38 |
| Northridge, CA | 34.6 mi | 68,273 |
| Phelan, CA | 34.8 mi | 18,496 |
| Alhambra, CA | 35.3 mi | 81,022 |
| Citrus, CA | 35.3 mi | 10,904 |
| Chatsworth, CA | 35.5 mi | 40,898 |
| Studio City, CA | 35.5 mi | 32,469 |
| North Edwards, CA | 35.5 mi | 903 |
| Vincent, CA | 35.8 mi | 15,340 |
| El Monte, CA | 36.2 mi | 106,109 |
| Baldwin Park, CA | 36.2 mi | 70,138 |
| Rosemead, CA | 36.3 mi | 50,013 |
| Sherman Oaks, CA | 36.4 mi | 58,121 |
| Reseda, CA | 36.8 mi | 74,526 |
| Charter Oak, CA | 36.8 mi | 9,442 |
| Covina, CA | 37.1 mi | 49,888 |
| Los Angeles, CA | 37.4 mi | 11,984,083 |
| San Dimas, CA | 37.6 mi | 33,789 |
| Monterey Park, CA | 37.7 mi | 59,132 |
| South San Gabriel, CA | 37.7 mi | 7,923 |
| Winnetka, CA | 37.8 mi | 47,176 |
| South El Monte, CA | 37.8 mi | 19,287 |
| Adelanto, CA | 37.9 mi | 37,964 |
| La Verne, CA | 37.9 mi | 30,600 |
| Encino, CA | 38 mi | 45,460 |
| West Hollywood, CA | 38.1 mi | 34,884 |
| West Puente Valley, CA | 38.3 mi | 22,495 |
| Boron, CA | 38.4 mi | 2,698 |
| West Covina, CA | 38.9 mi | 107,037 |
| Avocado Heights, CA | 38.9 mi | 12,593 |
| East Los Angeles, CA | 39 mi | 111,647 |
| Claremont, CA | 39.3 mi | 36,595 |
| Mountain Meadows, CA | 39.3 mi | 190 |
| Canoga Park, CA | 39.4 mi | 82,279 |
| Beverly Hills, CA | 39.4 mi | 31,624 |
| Santa Susana, CA | 39.4 mi | 1,235 |
| Tarzana, CA | 39.5 mi | 30,942 |
| San Antonio Heights, CA | 39.5 mi | 3,458 |
| Valinda, CA | 39.6 mi | 20,962 |
| La Puente, CA | 39.8 mi | 37,142 |
| Montebello, CA | 40 mi | 61,045 |
| Rose Hills, CA | 40.6 mi | 2,314 |
| Woodland Hills, CA | 41 mi | 73,637 |
| California City, CA | 41.1 mi | 14,414 |
| Walnut, CA | 41.2 mi | 27,611 |
| Industry, CA | 41.2 mi | 210 |
| Commerce, CA | 41.4 mi | 11,993 |
| Vernon, CA | 41.4 mi | 331 |
| Upland, CA | 41.6 mi | 79,257 |
| West Hills, CA | 41.7 mi | 26,580 |
| Piru, CA | 41.7 mi | 2,185 |
| Lytle Creek, CA | 41.7 mi | 672 |
| Pico Rivera, CA | 41.8 mi | 60,272 |
| South San Jose Hills, CA | 41.8 mi | 16,911 |
| Pomona, CA | 41.9 mi | 147,943 |
| Oak Hills, CA | 41.9 mi | 9,013 |
| Hacienda Heights, CA | 42 mi | 54,291 |
| Maywood, CA | 42.1 mi | 24,317 |
| Tehachapi, CA | 42.4 mi | 11,946 |
| Bell Canyon, CA | 42.6 mi | 2,177 |
| Bell, CA | 42.7 mi | 32,476 |
| West Whittier-Los Nietos, CA | 42.8 mi | 25,615 |
| Huntington Park, CA | 42.9 mi | 53,108 |
| Victorville, CA | 43 mi | 362,549 |
| Montclair, CA | 43 mi | 37,810 |
| Simi Valley, CA | 43.1 mi | 127,125 |
| Pacific Palisades, CA | 43.4 mi | 21,390 |
| Bell Gardens, CA | 43.5 mi | 38,229 |
| Hidden Hills, CA | 43.5 mi | 2,150 |
| Whittier, CA | 43.6 mi | 86,165 |
| View Park-Windsor Hills, CA | 43.6 mi | 11,230 |
| Mountain View Acres, CA | 43.7 mi | 3,512 |
| Cudahy, CA | 43.8 mi | 22,087 |
| Walnut Park, CA | 43.8 mi | 14,958 |
| Golden Hills, CA | 43.8 mi | 9,891 |
| Culver City, CA | 43.9 mi | 39,931 |
| Florence-Graham, CA | 44 mi | 60,690 |
| Ladera Heights, CA | 44 mi | 7,334 |
| Diamond Bar, CA | 44.3 mi | 53,355 |
| Rancho Cucamonga, CA | 44.7 mi | 175,411 |
| Rowland Heights, CA | 44.7 mi | 45,911 |
| Topanga, CA | 44.7 mi | 8,885 |
| Silver Lakes, CA | 44.7 mi | 6,977 |
| La Habra Heights, CA | 44.7 mi | 5,478 |
| Santa Monica, CA | 44.9 mi | 91,169 |
| Calabasas, CA | 45 mi | 22,669 |
| Helendale, CA | 45.1 mi | 7,606 |
| South Gate, CA | 45.2 mi | 91,483 |
| Downey, CA | 45.4 mi | 110,939 |
| Oro Grande, CA | 45.5 mi | 906 |
| Santa Fe Springs, CA | 45.8 mi | 18,871 |
| South Whittier, CA | 45.9 mi | 55,650 |
| Inglewood, CA | 46.1 mi | 104,569 |
| Venice, CA | 46.2 mi | 26,324 |
| Playa Vista, CA | 46.4 mi | 11,764 |
| Westmont, CA | 46.5 mi | 34,123 |
| Stallion Springs, CA | 46.5 mi | 2,937 |
| Lynwood, CA | 46.6 mi | 64,578 |
| Marina Del Rey, CA | 46.8 mi | 23,982 |
| East Whittier, CA | 46.8 mi | 9,990 |
| La Habra, CA | 46.9 mi | 61,970 |
| Marina del Rey, CA | 47 mi | 9,176 |
| Hesperia, CA | 47.1 mi | 100,775 |
| Willowbrook, CA | 47.1 mi | 21,681 |
| Oak Park, CA | 47.1 mi | 13,757 |
| Norwalk, CA | 47.5 mi | 99,789 |
| Lennox, CA | 47.6 mi | 19,449 |
| West Athens, CA | 47.7 mi | 8,726 |
| Ontario, CA | 47.8 mi | 180,547 |
| La Mirada, CA | 48.1 mi | 47,180 |
| Spring Valley Lake, CA | 48.1 mi | 9,483 |
| Brea, CA | 48.2 mi | 47,469 |
| Fillmore, CA | 48.2 mi | 16,816 |
| Paramount, CA | 48.3 mi | 52,050 |
| Agoura Hills, CA | 48.3 mi | 19,721 |
| Playa Del Rey, CA | 48.3 mi | 12,655 |
| Lebec, CA | 48.3 mi | 797 |
| West Rancho Dominguez, CA | 48.5 mi | 23,300 |
| East Rancho Dominguez, CA | 48.6 mi | 14,603 |
| Bellflower, CA | 48.8 mi | 76,819 |
| Moorpark, CA | 48.8 mi | 35,854 |
| Compton, CA | 49 mi | 92,698 |
| Hawthorne, CA | 49 mi | 85,191 |
| Chino, CA | 49.1 mi | 92,652 |
| Del Aire, CA | 49.2 mi | 11,115 |
| Chino Hills, CA | 49.5 mi | 77,927 |
| Gardena, CA | 49.7 mi | 59,422 |
| El Segundo, CA | 49.8 mi | 16,769 |
Cities 50–100 Miles from Palmdale
| City | Distance | Population |
|---|---|---|
| Fullerton, CA | 50.1 mi | 140,968 |
| Artesia, CA | 50.2 mi | 15,889 |
| Cerritos, CA | 50.3 mi | 47,867 |
| Fontana, CA | 50.4 mi | 214,169 |
| Cedarpines Park, CA | 50.4 mi | 770 |
| Alondra Park, CA | 50.5 mi | 8,373 |
| Frazier Park, CA | 50.5 mi | 2,681 |
| Bear Valley Springs, CA | 50.7 mi | 5,912 |
| Cantil, CA | 50.7 mi | 19 |
| Lawndale, CA | 50.8 mi | 30,781 |
| Apple Valley, CA | 51.1 mi | 75,473 |
| Buena Park, CA | 51.3 mi | 82,871 |
| Placentia, CA | 51.3 mi | 52,826 |
| Pepperdine University, CA | 51.4 mi | 3,087 |
| Santa Rosa Valley, CA | 51.4 mi | 2,780 |
| Manhattan Beach, CA | 51.5 mi | 34,210 |
| La Palma, CA | 51.5 mi | 15,272 |
| Lakewood, CA | 51.6 mi | 79,850 |
| Westlake Village, CA | 51.7 mi | 7,743 |
| Thousand Oaks, CA | 52 mi | 207,637 |
| Yorba Linda, CA | 52.3 mi | 67,170 |
| Crestline, CA | 52.3 mi | 9,835 |
| Rialto, CA | 52.5 mi | 104,143 |
| Keene, CA | 52.6 mi | 469 |
| Mira Loma, CA | 52.7 mi | 37,983 |
| Hawaiian Gardens, CA | 52.8 mi | 13,691 |
| Muscoy, CA | 52.8 mi | 12,025 |
| Carson, CA | 53 mi | 92,871 |
| Eastvale, CA | 53 mi | 70,633 |
| Hermosa Beach, CA | 53 mi | 19,063 |
| Redondo Beach, CA | 53.2 mi | 69,291 |
| Lake of the Woods, CA | 53.3 mi | 796 |
| Cypress, CA | 53.8 mi | 49,498 |
| Hinkley, CA | 54 mi | 766 |
| Anaheim, CA | 54.1 mi | 344,521 |
| Torrance, CA | 54.2 mi | 142,130 |
| West Carson, CA | 54.4 mi | 22,143 |
| Lake Sherwood, CA | 54.4 mi | 1,633 |
| Bloomington, CA | 54.6 mi | 25,698 |
| Malibu, CA | 54.6 mi | 10,421 |
| Jurupa Valley, CA | 54.7 mi | 107,011 |
| Signal Hill, CA | 54.8 mi | 11,468 |
| Long Beach, CA | 55.2 mi | 455,548 |
| Stanton, CA | 55.2 mi | 39,402 |
| Los Alamitos, CA | 55.2 mi | 11,794 |
| Twin Peaks, CA | 55.3 mi | 2,254 |
| Casa Conejo, CA | 55.6 mi | 2,671 |
| Rossmoor, CA | 55.7 mi | 11,532 |
| Somis, CA | 55.7 mi | 1,229 |
| San Bernardino, CA | 55.9 mi | 222,724 |
| Harbor City, CA | 56.1 mi | 26,761 |
| Norco, CA | 56.1 mi | 25,054 |
| Rimforest, CA | 56.1 mi | 315 |
| Newbury Park, CA | 56.2 mi | 43,472 |
| Villa Park, CA | 56.2 mi | 5,748 |
| Skyforest, CA | 56.4 mi | 198 |
| Blue Jay, CA | 56.5 mi | 916 |
| Lomita, CA | 56.7 mi | 20,225 |
| Garden Grove, CA | 57 mi | 170,964 |
| Orange, CA | 57 mi | 138,266 |
| Lake Arrowhead, CA | 57 mi | 10,639 |
| Wilmington, CA | 57.1 mi | 52,800 |
| Santa Paula, CA | 57.1 mi | 31,376 |
| Coronita, CA | 57.1 mi | 2,763 |
| Caliente, CA | 57.9 mi | 1,205 |
| Colton, CA | 58.1 mi | 53,772 |
| Seal Beach, CA | 58.1 mi | 24,722 |
| Rolling Hills Estates, CA | 58.1 mi | 8,131 |
| Palos Verdes Estates, CA | 58.2 mi | 12,925 |
| Palos Verdes Peninsula, CA | 58.4 mi | 25,059 |
| Arvin, CA | 58.4 mi | 19,539 |
| Westminster, CA | 58.5 mi | 89,860 |
| Camarillo, CA | 58.7 mi | 76,945 |
| Mettler, CA | 58.9 mi | 140 |
| Midway City, CA | 59.1 mi | 7,999 |
| Randsburg, CA | 59.1 mi | 19 |
| Corona, CA | 59.3 mi | 159,670 |
| Rolling Hills, CA | 59.3 mi | 1,509 |
| Patton, CA | 59.5 mi | 2,575 |
| Grand Terrace, CA | 59.7 mi | 13,078 |
| Cedar Glen, CA | 59.7 mi | 724 |
| Edmundson Acres, CA | 59.7 mi | 349 |
| Rancho Palos Verdes, CA | 59.8 mi | 40,864 |
| Surfside, CA | 59.8 mi | 468 |
| Johannesburg, CA | 59.8 mi | 86 |
| Home Gardens, CA | 60 mi | 10,506 |
| North Tustin, CA | 60.1 mi | 25,807 |
| Lenwood, CA | 60.1 mi | 3,383 |
| San Pedro, CA | 60.2 mi | 85,011 |
| Santa Ana, CA | 60.6 mi | 312,534 |
| Sunset Beach, CA | 60.6 mi | 405 |
| Highgrove, CA | 60.8 mi | 8,366 |
| Riverside, CA | 60.9 mi | 2,333,040 |
| Di Giorgio, CA | 61.6 mi | 301 |
| Fountain Valley, CA | 61.7 mi | 56,258 |
| Loma Linda, CA | 61.9 mi | 25,122 |
| Tustin, CA | 62 mi | 78,981 |
| El Sobrante, CA | 62 mi | 13,129 |
| Huntington Beach, CA | 62.4 mi | 195,240 |
| Running Springs, CA | 62.4 mi | 4,917 |
| Pine Mountain Club, CA | 62.7 mi | 2,838 |
| Barstow, CA | 63 mi | 25,100 |
| Saticoy, CA | 63.1 mi | 1,518 |
| Highland, CA | 63.2 mi | 56,675 |
| Weedpatch, CA | 63.7 mi | 2,685 |
| Green Valley Lake, CA | 64 mi | 406 |
| Silverado, CA | 64.5 mi | 972 |
| El Rio, CA | 64.6 mi | 6,368 |
| Woodcrest, CA | 64.9 mi | 17,368 |
| Costa Mesa, CA | 65 mi | 110,330 |
| Redlands, CA | 65.2 mi | 73,375 |
| Lamont, CA | 65.3 mi | 13,164 |
| Williams Canyon, CA | 65.5 mi | 73 |
| Ojai, CA | 65.7 mi | 7,577 |
| El Adobe, CA | 66 mi | 253 |
| Irvine, CA | 66.2 mi | 311,690 |
| Modjeska, CA | 66.9 mi | 714 |
| Meiners Oaks, CA | 67 mi | 3,934 |
| Fuller Acres, CA | 67 mi | 619 |
| Oxnard, CA | 67.2 mi | 369,935 |
| Ventura, CA | 67.4 mi | 115,630 |
| March Air Reserve Base, CA | 67.6 mi | 1,260 |
| Tarina, CA | 67.6 mi | 0 |
| Mentone, CA | 67.7 mi | 9,514 |
| Edison, CA | 67.7 mi | 449 |
| Lake Mathews, CA | 67.8 mi | 6,527 |
| San Buenaventura, CA | 67.9 mi | 109,857 |
| March ARB, CA | 67.9 mi | 1,273 |
| Foothill Ranch, CA | 68 mi | 12,867 |
| Mira Monte, CA | 68.2 mi | 6,888 |
| Temescal Valley, CA | 68.3 mi | 30,069 |
| Fawnskin, CA | 68.9 mi | 302 |
| Newport Beach, CA | 69 mi | 83,845 |
| Lake Forest, CA | 69.1 mi | 86,281 |
| Port Hueneme Cbc Base, CA | 69.1 mi | 468 |
| Moreno Valley, CA | 69.2 mi | 211,666 |
| Oak View, CA | 69.2 mi | 6,141 |
| Lucerne Valley, CA | 69.3 mi | 5,957 |
| Port Hueneme, CA | 69.4 mi | 21,582 |
| Trabuco Canyon, CA | 69.7 mi | 1,326 |
| Corona Del Mar, CA | 69.9 mi | 12,294 |
| Pumpkin Center, CA | 70 mi | 220 |
| Rexland Acres, CA | 70.4 mi | 2,760 |
| Channel Islands Beach, CA | 70.4 mi | 2,726 |
| Mead Valley, CA | 70.5 mi | 19,286 |
| East Niles, CA | 70.7 mi | 28,532 |
| Newport Coast, CA | 70.8 mi | 9,920 |
| Bodfish, CA | 71 mi | 1,694 |
| Laguna Woods, CA | 71.3 mi | 17,289 |
| Yucaipa, CA | 72 mi | 54,421 |
| Potomac Park, CA | 72.1 mi | 10,138 |
| Casa Loma, CA | 72.3 mi | 1,587 |
| Bakersfield Country Club, CA | 72.5 mi | 1,707 |
| Rancho Santa Margarita, CA | 72.6 mi | 46,990 |
| Hillcrest, CA | 72.6 mi | 10,511 |
| Squirrel Mountain Valley, CA | 72.7 mi | 1,108 |
| Mission Viejo, CA | 72.8 mi | 647,990 |
| Laguna Hills, CA | 73.1 mi | 30,740 |
| Calimesa, CA | 73.2 mi | 10,902 |
| Big Bear Lake, CA | 73.2 mi | 5,041 |
| Ridgecrest Heights, CA | 73.2 mi | 370 |
| Old River, CA | 73.3 mi | 134 |
| Aliso Viejo, CA | 73.4 mi | 51,113 |
| East Bakersfield, CA | 73.4 mi | 11,062 |
| Weldon, CA | 73.4 mi | 2,493 |
| Benton Park, CA | 73.7 mi | 5,707 |
| Good Hope, CA | 74 mi | 8,816 |
| Daggett, CA | 74.1 mi | 576 |
| Bakersfield, CA | 74.3 mi | 566,351 |
| Mountain Mesa, CA | 74.3 mi | 600 |
| Old Stine, CA | 74.5 mi | 3,760 |
| La Cresta, CA | 74.7 mi | 8,389 |
| China Lake Acres, CA | 74.7 mi | 2,594 |
| Goodmanville, CA | 74.8 mi | 169 |
| Inyokern, CA | 75 mi | 912 |
| Perris, CA | 75.1 mi | 80,511 |
| Laguna Beach, CA | 75.1 mi | 22,710 |
| Coto de Caza, CA | 75.1 mi | 15,190 |
| Las Flores, CA | 75.1 mi | 5,513 |
| Lake Isabella, CA | 75.2 mi | 4,059 |
| Rivergrove, CA | 75.2 mi | 28 |
| Onyx, CA | 75.5 mi | 245 |
| Warm Springs, CA | 75.6 mi | 1,673 |
| Olde Stockdale, CA | 75.8 mi | 349 |
| Ridgecrest, CA | 75.9 mi | 28,225 |
| Yermo, CA | 75.9 mi | 958 |
| Oak Glen, CA | 76.1 mi | 510 |
| Meadowbrook, CA | 76.2 mi | 2,627 |
| Lake Elsinore, CA | 76.8 mi | 72,461 |
| Ladera Ranch, CA | 76.9 mi | 23,793 |
| Lakeview, CA | 77.1 mi | 2,062 |
| Sugarloaf, CA | 77.1 mi | 2,042 |
| Laguna Niguel, CA | 77.2 mi | 64,139 |
| Cherry Valley, CA | 77.5 mi | 6,668 |
| Lakeland Village, CA | 77.7 mi | 12,236 |
| Nuevo, CA | 77.7 mi | 6,803 |
| Oildale, CA | 77.9 mi | 34,687 |
| Angelus Oaks, CA | 78.3 mi | 533 |
| Big Bear City, CA | 78.6 mi | 11,431 |
| Romoland, CA | 78.9 mi | 2,268 |
| Canyon Lake, CA | 79 mi | 11,119 |
| Greenacres, CA | 79.1 mi | 4,906 |
| San Juan Capistrano, CA | 79.9 mi | 35,095 |
| Wofford Heights, CA | 80 mi | 2,656 |
| Beaumont, CA | 80.1 mi | 56,266 |
| Maricopa, CA | 80.2 mi | 984 |
| Forest Falls, CA | 80.5 mi | 1,302 |
| Dana Point, CA | 80.9 mi | 32,790 |
| Rancho Mission Viejo, CA | 80.9 mi | 11,971 |
| Carpinteria, CA | 81.2 mi | 13,036 |
| Homeland, CA | 81.6 mi | 7,584 |
| Menifee, CA | 81.7 mi | 110,305 |
| Banning, CA | 82.2 mi | 31,093 |
| Kernville, CA | 82.2 mi | 857 |
| Capistrano Beach, CA | 82.3 mi | 7,211 |
| Rosedale, CA | 83 mi | 18,877 |
| Wildomar, CA | 83.1 mi | 37,277 |
| Taft, CA | 83.3 mi | 7,125 |
| Toro Canyon, CA | 83.3 mi | 1,477 |
| Dustin Acres, CA | 83.8 mi | 656 |
| San Clemente, CA | 84 mi | 63,273 |
| San Jacinto, CA | 84.2 mi | 55,180 |
| Winchester, CA | 84.6 mi | 4,555 |
| South Taft, CA | 85.1 mi | 2,939 |
| Valley Acres, CA | 85.3 mi | 595 |
| Glennville, CA | 85.3 mi | 23 |
| Summerland, CA | 85.5 mi | 1,348 |
| Pearsonville, CA | 85.6 mi | 17 |
| Taft Heights, CA | 85.9 mi | 1,291 |
| Tupman, CA | 86 mi | 157 |
| Ford City, CA | 86.2 mi | 4,162 |
| Woody, CA | 86.7 mi | 74 |
| Hemet, CA | 86.9 mi | 185,006 |
| Shafter, CA | 87.1 mi | 21,193 |
| Montecito, CA | 87.5 mi | 9,031 |
| Murrieta, CA | 87.9 mi | 112,064 |
| Avalon, CA | 88 mi | 3,338 |
| Stebbins, CA | 88.4 mi | 967 |
| Panorama Heights, CA | 88.8 mi | 67 |
| Cuyama, CA | 88.8 mi | 21 |
| Cabazon, CA | 89 mi | 1,887 |
| Cherokee Strip, CA | 89.1 mi | 118 |
| Mexican Colony, CA | 89.3 mi | 148 |
| Poso Park, CA | 89.3 mi | 4 |
| French Valley, CA | 89.4 mi | 45,269 |
| East Hemet, CA | 89.4 mi | 20,257 |
| Posey, CA | 89.6 mi | 0 |
| Idlewild, CA | 89.8 mi | 42 |
| Smith Corner, CA | 90.1 mi | 718 |
| McClenney Tract, CA | 90.2 mi | 3 |
| Sugarloaf Village, CA | 90.3 mi | 0 |
| Sugarloaf Saw Mill, CA | 90.4 mi | 0 |
| Searles Valley, CA | 90.6 mi | 1,713 |
| Newberry Springs, CA | 91.1 mi | 2,192 |
| Fellows, CA | 91.1 mi | 71 |
| Valle Vista, CA | 91.2 mi | 18,602 |
| Mission Canyon, CA | 92 mi | 2,357 |
| Camp Pendleton, CA | 92.4 mi | 10,831 |
| Fort Irwin, CA | 92.4 mi | 8,419 |
| Landers, CA | 92.4 mi | 2,764 |
| Santa Barbara, CA | 92.6 mi | 202,039 |
| New Cuyama, CA | 92.7 mi | 555 |
| Whitewater, CA | 92.9 mi | 1,181 |
| Pine Flat, CA | 93.5 mi | 228 |
| Pioneertown, CA | 93.6 mi | 434 |
| Buttonwillow, CA | 94.2 mi | 1,163 |
| Temecula, CA | 94.4 mi | 111,167 |
| California Hot Springs, CA | 94.6 mi | 21 |
| Trona, CA | 94.6 mi | 0 |
| Morongo Valley, CA | 95.1 mi | 4,209 |
| Derby Acres, CA | 96 mi | 335 |
| Eastern Goleta Valley, CA | 96.3 mi | 28,295 |
| Idyllwild, CA | 96.4 mi | 4,016 |
| Sage, CA | 96.8 mi | 3,781 |
| Kennedy Meadows, CA | 97.6 mi | 93 |
| Homewood Canyon, CA | 98.3 mi | 103 |
| Idyllwild-Pine Cove, CA | 98.4 mi | 3,957 |
| Fallbrook, CA | 98.5 mi | 32,112 |
| McFarland, CA | 98.6 mi | 14,222 |
| Valley Wells, CA | 98.6 mi | 0 |
| Rainbow, CA | 98.8 mi | 2,029 |
| McKittrick, CA | 98.8 mi | 67 |
| Homestead Valley, CA | 98.9 mi | 2,689 |
| Wasco, CA | 99.3 mi | 26,558 |
| Desert Hot Springs, CA | 99.6 mi | 33,200 |
| Mountain Center, CA | 99.8 mi | 45 |
| North Palm Springs, CA | 99.9 mi | 474 |
Explore Nearby Cities
Desert View Highlands, CA2.7 miQuartz Hill, CA7.5 miLancaster, CA7.9 miActon, CA8.2 miLittlerock, CA8.6 miSun Village, CA8.9 miLeona Valley, CA11.1 miAgua Dulce, CA13.5 miLake Los Angeles, CA15.5 miPearblossom, CA15.8 miElizabeth Lake, CA16.1 miRosamond, CA19.8 miLake Hughes, CA21 miValyermo, CA21 miLlano, CA21.2 mi
