Nearby
Cities Near Wallace, CA
630 cities found within 100 miles of Wallace
50
Within 25 miles
204
Within 50 miles
630
Within 100 miles
Cities Within 25 Miles of Wallace
| City | Distance | Population |
|---|---|---|
| Camanche North Shore, CA | 2.8 mi | 824 |
| Camanche Village, CA | 4.5 mi | 2,291 |
| Clements, CA | 4.6 mi | 910 |
| Burson, CA | 5.2 mi | 1,609 |
| Campo Seco, CA | 6.1 mi | 132 |
| Buena Vista, CA | 6.9 mi | 493 |
| Valley Springs, CA | 7.7 mi | 910 |
| Rancho Calaveras, CA | 7.9 mi | 7,131 |
| Dogtown, CA | 10.6 mi | 3,094 |
| Ione, CA | 10.9 mi | 9,156 |
| Lockeford, CA | 11.2 mi | 3,838 |
| Paloma, CA | 11.4 mi | 450 |
| Clay, CA | 13.2 mi | 1,302 |
| Victor, CA | 13.7 mi | 460 |
| Martell, CA | 14 mi | 180 |
| Jackson, CA | 14.3 mi | 5,048 |
| Sutter Creek, CA | 14.8 mi | 2,702 |
| Linden, CA | 14.9 mi | 2,389 |
| San Andreas, CA | 15.5 mi | 2,979 |
| Mokelumne Hill, CA | 15.5 mi | 968 |
| Herald, CA | 15.9 mi | 1,521 |
| Peters, CA | 16.4 mi | 568 |
| Amador City, CA | 16.6 mi | 174 |
| Collierville, CA | 16.7 mi | 2,546 |
| Waterloo, CA | 16.8 mi | 894 |
| Drytown, CA | 17.2 mi | 147 |
| Acampo, CA | 17.4 mi | 234 |
| Lodi, CA | 18.9 mi | 75,044 |
| Galt, CA | 19 mi | 25,962 |
| Farmington, CA | 19.1 mi | 49 |
| Woodbridge, CA | 19.2 mi | 4,144 |
| Morada, CA | 19.2 mi | 3,383 |
| Plymouth, CA | 19.7 mi | 1,056 |
| Wilton, CA | 19.9 mi | 6,433 |
| Angels Camp, CA | 21.1 mi | 5,597 |
| Pine Grove, CA | 21.5 mi | 3,040 |
| Rancho Murieta, CA | 21.9 mi | 5,875 |
| Garden Acres, CA | 22.1 mi | 10,667 |
| Sloughhouse, CA | 22.4 mi | 6,515 |
| August, CA | 22.6 mi | 8,825 |
| Glencoe, CA | 22.9 mi | 258 |
| Mountain Ranch, CA | 23.3 mi | 324 |
| Fiddletown, CA | 23.6 mi | 223 |
| Red Corral, CA | 24 mi | 1,096 |
| Angels, CA | 24.2 mi | 3,716 |
| Altaville, CA | 24.2 mi | 259 |
| Lincoln Village, CA | 24.5 mi | 4,241 |
| Kennedy, CA | 24.5 mi | 2,576 |
| Stockton, CA | 24.7 mi | 410,053 |
| Copperopolis, CA | 25 mi | 4,285 |
Cities 25–50 Miles from Wallace
| City | Distance | Population |
|---|---|---|
| Volcano, CA | 25.1 mi | 177 |
| Thornton, CA | 25.3 mi | 817 |
| Rail Road Flat, CA | 25.5 mi | 498 |
| Pioneer, CA | 25.8 mi | 1,155 |
| Valley Home, CA | 26.2 mi | 328 |
| Country Club, CA | 26.3 mi | 10,161 |
| River Pines, CA | 26.4 mi | 374 |
| Taft Mosswood, CA | 26.6 mi | 1,343 |
| West Point, CA | 26.9 mi | 909 |
| Vineyard, CA | 27.1 mi | 43,751 |
| Wilseyville, CA | 27.1 mi | 798 |
| Elk Grove, CA | 27.2 mi | 179,155 |
| Sheep Ranch, CA | 27.2 mi | 0 |
| Lockwood, CA | 27.5 mi | 730 |
| Murphys, CA | 28.2 mi | 1,951 |
| Vallecito, CA | 28.2 mi | 562 |
| Douglas Flat, CA | 28.2 mi | 181 |
| French Camp, CA | 28.3 mi | 3,264 |
| El Dorado, CA | 28.5 mi | 4,844 |
| Escalon, CA | 28.6 mi | 7,451 |
| Buckhorn, CA | 29 mi | 3,504 |
| Terminous, CA | 29.4 mi | 365 |
| Mather, CA | 29.5 mi | 4,520 |
| Rancho Cordova, CA | 30 mi | 81,849 |
| East Oakdale, CA | 30.2 mi | 2,269 |
| Orange Blossom, CA | 30.4 mi | 1,062 |
| Amador Pines, CA | 30.4 mi | 890 |
| Forest Meadows, CA | 30.6 mi | 1,623 |
| Florin, CA | 30.8 mi | 50,211 |
| Walnut Grove, CA | 30.9 mi | 926 |
| Knights Ferry, CA | 30.9 mi | 64 |
| Tuttletown, CA | 31.1 mi | 440 |
| Oakdale, CA | 31.2 mi | 23,194 |
| Manteca, CA | 31.9 mi | 94,158 |
| Del Rio, CA | 31.9 mi | 1,508 |
| Rosemont, CA | 32 mi | 23,766 |
| Shingle Springs, CA | 32 mi | 3,801 |
| Avery, CA | 32.1 mi | 268 |
| Columbia, CA | 32.2 mi | 2,235 |
| Hood, CA | 32.2 mi | 317 |
| Hathaway Pines, CA | 32.3 mi | 163 |
| Cameron Park, CA | 32.5 mi | 18,315 |
| El Dorado Hills, CA | 32.9 mi | 51,026 |
| Riverbank, CA | 33 mi | 25,166 |
| La Riviera, CA | 33 mi | 11,492 |
| Gold River, CA | 33.1 mi | 7,924 |
| Ripon, CA | 33.3 mi | 16,201 |
| Lathrop, CA | 33.4 mi | 35,052 |
| Arnold, CA | 33.4 mi | 2,482 |
| Folsom, CA | 33.5 mi | 83,916 |
| Parkway, CA | 33.5 mi | 15,397 |
| Courtland, CA | 33.5 mi | 496 |
| Ryde, CA | 33.6 mi | 11 |
| Diamond Springs, CA | 34.4 mi | 10,927 |
| Jamestown, CA | 34.4 mi | 3,265 |
| Freeport, CA | 34.4 mi | 0 |
| Lemon Hill, CA | 34.5 mi | 15,312 |
| Fair Oaks, CA | 34.6 mi | 32,799 |
| Somerset, CA | 34.8 mi | 2,708 |
| Clarksburg, CA | 34.8 mi | 288 |
| Salida, CA | 34.9 mi | 13,900 |
| Sonora, CA | 35 mi | 4,919 |
| Fruitridge Pocket, CA | 35.1 mi | 6,095 |
| Isleton, CA | 35.1 mi | 522 |
| Carmichael, CA | 35.6 mi | 76,948 |
| Represa, CA | 35.6 mi | 4,432 |
| Arden-Arcade, CA | 35.8 mi | 94,994 |
| Rescue, CA | 36.2 mi | 5,764 |
| Orangevale, CA | 36.3 mi | 35,958 |
| Chinese Camp, CA | 36.4 mi | 69 |
| East Sonora, CA | 37.2 mi | 2,651 |
| Sacramento, CA | 37.3 mi | 1,975,489 |
| Placerville, CA | 37.5 mi | 10,762 |
| Grizzly Flats, CA | 37.7 mi | 1,410 |
| Cold Springs, CA | 37.8 mi | 449 |
| Phoenix Lake, CA | 38 mi | 4,794 |
| Citrus Heights, CA | 38.3 mi | 86,995 |
| Dorrington, CA | 38.4 mi | 406 |
| Cedar Ridge, CA | 38.5 mi | 1,671 |
| Empire, CA | 38.9 mi | 3,429 |
| Bethel Island, CA | 38.9 mi | 1,864 |
| Modesto, CA | 39.2 mi | 359,115 |
| North Highlands, CA | 39.2 mi | 47,957 |
| Foothill Farms, CA | 39.4 mi | 36,435 |
| Airport, CA | 39.4 mi | 903 |
| Mcclellan, CA | 39.6 mi | 1,486 |
| McClellan Park, CA | 39.7 mi | 1,486 |
| Mono Vista, CA | 39.8 mi | 3,675 |
| West Sacramento, CA | 40.1 mi | 54,927 |
| Granite Bay, CA | 40.1 mi | 21,673 |
| Camino, CA | 40.2 mi | 2,079 |
| Rio Vista, CA | 40.3 mi | 10,102 |
| Discovery Bay, CA | 40.4 mi | 14,911 |
| Waterford, CA | 40.4 mi | 9,204 |
| Bystrom, CA | 40.4 mi | 4,143 |
| Rouse, CA | 40.5 mi | 1,462 |
| West Modesto, CA | 40.7 mi | 5,978 |
| Soulsbyville, CA | 40.7 mi | 2,101 |
| Twain Harte, CA | 41.1 mi | 2,372 |
| Knightsen, CA | 41.1 mi | 2,264 |
| Parklawn, CA | 41.3 mi | 1,478 |
| Pilot Hill, CA | 41.3 mi | 1,341 |
| Antelope, CA | 41.4 mi | 48,301 |
| Coloma, CA | 41.5 mi | 462 |
| Bret Harte, CA | 41.7 mi | 4,757 |
| Riverdale Park, CA | 41.8 mi | 1,137 |
| Hughson, CA | 41.9 mi | 7,648 |
| Hickman, CA | 42 mi | 844 |
| Ceres, CA | 42.1 mi | 49,342 |
| Big Oak Flat, CA | 42.2 mi | 267 |
| Rio Linda, CA | 42.4 mi | 16,335 |
| Tracy, CA | 42.5 mi | 96,966 |
| Oakley, CA | 42.5 mi | 45,183 |
| Tuolumne City, CA | 42.5 mi | 1,148 |
| Lotus, CA | 42.7 mi | 729 |
| Pollock Pines, CA | 43.1 mi | 6,212 |
| Byron, CA | 43.5 mi | 1,837 |
| Roseville, CA | 43.7 mi | 155,955 |
| Loomis, CA | 43.7 mi | 6,853 |
| Mi-Wuk Village, CA | 43.7 mi | 886 |
| Mountain House, CA | 43.8 mi | 25,513 |
| Tuolumne, CA | 43.8 mi | 3,598 |
| Mi Wuk Village, CA | 43.8 mi | 923 |
| Vernalis, CA | 43.8 mi | 602 |
| Elverta, CA | 44.2 mi | 4,769 |
| Sierra Village, CA | 44.3 mi | 150 |
| Rocklin, CA | 44.5 mi | 73,327 |
| Cowan, CA | 44.5 mi | 497 |
| Keyes, CA | 44.8 mi | 5,577 |
| Brentwood, CA | 45.2 mi | 65,208 |
| Garden Valley, CA | 45.2 mi | 2,653 |
| El Macero, CA | 45.7 mi | 796 |
| Grayson, CA | 45.8 mi | 1,182 |
| Long Barn, CA | 45.8 mi | 29 |
| Penryn, CA | 45.9 mi | 1,114 |
| La Grange, CA | 46.1 mi | 91 |
| Newcastle, CA | 46.8 mi | 1,585 |
| Groveland, CA | 46.9 mi | 490 |
| Monterey Park Tract, CA | 46.9 mi | 74 |
| Cool, CA | 47.2 mi | 3,954 |
| Westley, CA | 47.2 mi | 572 |
| Auburn Lake Trails, CA | 47.5 mi | 3,284 |
| Denair, CA | 47.7 mi | 4,914 |
| Birds Landing, CA | 47.9 mi | 130 |
| Antioch, CA | 48 mi | 335,183 |
| Auburn, CA | 48.2 mi | 13,768 |
| Davis, CA | 48.5 mi | 77,858 |
| Pine Mountain Lake, CA | 48.5 mi | 2,498 |
| Turlock, CA | 48.6 mi | 79,611 |
| University of California-Davis, CA | 49 mi | 8,696 |
| Greenwood, CA | 49 mi | 1,298 |
| Georgetown, CA | 49.3 mi | 2,403 |
| Dixon, CA | 49.8 mi | 19,683 |
| Lincoln, CA | 49.9 mi | 52,956 |
Cities 50–100 Miles from Wallace
| City | Distance | Population |
|---|---|---|
| North Auburn, CA | 50.6 mi | 13,480 |
| Lake Don Pedro, CA | 50.9 mi | 1,308 |
| Patterson, CA | 51.4 mi | 24,693 |
| Pleasant Grove, CA | 51.8 mi | 515 |
| Elmira, CA | 52.4 mi | 319 |
| Pittsburg, CA | 52.5 mi | 76,257 |
| Travis Afb, CA | 53.3 mi | 3,952 |
| Woodland, CA | 53.5 mi | 61,854 |
| Coulterville, CA | 53.7 mi | 0 |
| Ballico, CA | 53.8 mi | 447 |
| Delhi, CA | 54.4 mi | 11,009 |
| Applegate, CA | 54.4 mi | 2,589 |
| Snelling, CA | 55.1 mi | 243 |
| Meadow Vista, CA | 55.3 mi | 3,162 |
| Greeley Hill, CA | 55.4 mi | 958 |
| Vacaville, CA | 55.6 mi | 102,596 |
| Hilmar-Irwin, CA | 55.6 mi | 6,132 |
| Bay Point, CA | 55.7 mi | 24,231 |
| Buck Meadows, CA | 55.7 mi | 0 |
| Clayton, CA | 55.8 mi | 10,937 |
| Hartley, CA | 55.8 mi | 2,431 |
| Foresthill, CA | 55.8 mi | 1,483 |
| Hilmar, CA | 56 mi | 7,636 |
| Crows Landing, CA | 56.3 mi | 335 |
| Livermore, CA | 56.4 mi | 85,522 |
| Cressey, CA | 56.6 mi | 386 |
| Suisun City, CA | 57 mi | 29,286 |
| Sheridan, CA | 57 mi | 1,183 |
| Lake of the Pines, CA | 57.7 mi | 5,461 |
| Allendale, CA | 57.7 mi | 1,734 |
| Weimar, CA | 57.7 mi | 331 |
| Livingston, CA | 57.9 mi | 14,606 |
| Camino Tassajara, CA | 57.9 mi | 5,831 |
| Diablo Grande, CA | 57.9 mi | 1,948 |
| Knights Landing, CA | 58 mi | 1,099 |
| Blackhawk, CA | 58.1 mi | 10,137 |
| East Nicolaus, CA | 58.1 mi | 110 |
| Trowbridge, CA | 58.2 mi | 243 |
| Fairfield, CA | 58.3 mi | 151,672 |
| Nicolaus, CA | 58.3 mi | 102 |
| Kyburz, CA | 58.3 mi | 29 |
| Concord, CA | 58.8 mi | 531,305 |
| Monument Hills, CA | 58.8 mi | 1,551 |
| Yolo, CA | 59 mi | 800 |
| Kirkwood, CA | 59.1 mi | 218 |
| Clyde, CA | 59.3 mi | 653 |
| Winton, CA | 59.6 mi | 11,797 |
| Winters, CA | 59.6 mi | 7,583 |
| Diablo, CA | 59.7 mi | 1,232 |
| North Gate, CA | 60.1 mi | 806 |
| Rio Oso, CA | 60.2 mi | 437 |
| Twin Bridges, CA | 60.5 mi | 51 |
| Robbins, CA | 61 mi | 210 |
| Dublin, CA | 61.1 mi | 70,803 |
| Stevinson, CA | 61.1 mi | 144 |
| Danville, CA | 61.2 mi | 43,401 |
| San Ramon, CA | 61.3 mi | 85,993 |
| Newman, CA | 61.5 mi | 12,316 |
| Wheatland, CA | 61.5 mi | 3,876 |
| Colfax, CA | 61.5 mi | 2,407 |
| Shell Ridge, CA | 61.9 mi | 746 |
| Atwater, CA | 62.1 mi | 32,162 |
| Pacheco, CA | 62.1 mi | 4,325 |
| Alamo, CA | 62.2 mi | 14,488 |
| Walnut Creek, CA | 62.3 mi | 70,088 |
| Pleasanton, CA | 62.4 mi | 76,960 |
| Contra Costa Centre, CA | 62.5 mi | 6,893 |
| San Miguel, CA | 62.5 mi | 3,967 |
| Hornitos, CA | 62.5 mi | 0 |
| Vine Hill, CA | 62.7 mi | 3,540 |
| Plumas Lake, CA | 63 mi | 9,418 |
| Pleasant Hill, CA | 63.1 mi | 34,235 |
| Bear Valley, CA | 63.4 mi | 214 |
| Madison, CA | 63.6 mi | 805 |
| Alta Sierra, CA | 63.7 mi | 7,361 |
| Castle Hill, CA | 63.9 mi | 1,026 |
| Acalanes Ridge, CA | 64.2 mi | 1,006 |
| Norris Canyon, CA | 64.3 mi | 1,014 |
| Martinez, CA | 64.4 mi | 36,903 |
| Saranap, CA | 64.5 mi | 5,662 |
| Reliez Valley, CA | 64.7 mi | 3,173 |
| McSwain, CA | 64.8 mi | 5,783 |
| Franklin, CA | 64.9 mi | 7,392 |
| University of California-Merced, CA | 65 mi | 724 |
| Gold Run, CA | 65.2 mi | 55 |
| Green Valley, CA | 65.3 mi | 1,364 |
| Benicia, CA | 65.4 mi | 26,749 |
| Gustine, CA | 65.6 mi | 6,133 |
| Sunol, CA | 65.9 mi | 847 |
| Alhambra Valley, CA | 66 mi | 979 |
| Beale AFB, CA | 66.1 mi | 1,344 |
| Lafayette, CA | 66.6 mi | 25,285 |
| Beale Afb, CA | 66.6 mi | 2,242 |
| Zamora, CA | 66.6 mi | 217 |
| Esparto, CA | 66.7 mi | 3,713 |
| Meyers, CA | 67 mi | 1,995 |
| Merced, CA | 67.4 mi | 159,942 |
| Port Costa, CA | 67.4 mi | 296 |
| Moraga, CA | 67.9 mi | 16,769 |
| Olivehurst, CA | 68.5 mi | 18,444 |
| Moskowite Corner, CA | 68.9 mi | 225 |
| Castro Valley, CA | 69.1 mi | 65,001 |
| Crockett, CA | 69.2 mi | 3,372 |
| Bear Creek, CA | 69.4 mi | 346 |
| Mount Bullion, CA | 69.4 mi | 71 |
| Vallejo, CA | 69.5 mi | 172,800 |
| Fairview, CA | 69.5 mi | 10,745 |
| Penn Valley, CA | 69.7 mi | 1,678 |
| Dutch Flat, CA | 69.7 mi | 200 |
| Mount Hamilton, CA | 69.8 mi | 42 |
| Orinda, CA | 69.9 mi | 19,514 |
| Markleeville, CA | 70 mi | 110 |
| Alta, CA | 70.3 mi | 656 |
| Tuttle, CA | 70.3 mi | 73 |
| American Canyon, CA | 70.5 mi | 21,691 |
| Grass Valley, CA | 70.6 mi | 14,113 |
| Canyon, CA | 70.6 mi | 214 |
| Linda, CA | 70.9 mi | 23,871 |
| Union City, CA | 71 mi | 67,464 |
| Silverado Resort, CA | 71 mi | 892 |
| Rodeo, CA | 71.2 mi | 8,976 |
| Catheys Valley, CA | 71.2 mi | 939 |
| Rough And Ready, CA | 71.3 mi | 1,088 |
| Smartsville, CA | 71.5 mi | 44 |
| Hercules, CA | 71.7 mi | 26,302 |
| Rough and Ready, CA | 71.8 mi | 736 |
| Ashland, CA | 72.1 mi | 22,210 |
| Cherryland, CA | 72.1 mi | 14,143 |
| Planada, CA | 72.1 mi | 3,506 |
| Midpines, CA | 72.1 mi | 160 |
| Lake Wildwood, CA | 72.4 mi | 4,792 |
| Hayward, CA | 72.5 mi | 158,801 |
| Dunnigan, CA | 72.5 mi | 537 |
| Fremont, CA | 72.9 mi | 228,295 |
| Napa, CA | 73 mi | 82,103 |
| Mariposa, CA | 73 mi | 1,137 |
| Nevada City, CA | 73.1 mi | 3,172 |
| South Lake Tahoe, CA | 73.3 mi | 21,269 |
| Pinole, CA | 73.4 mi | 18,761 |
| East Foothills, CA | 73.4 mi | 7,139 |
| Milpitas, CA | 73.6 mi | 78,578 |
| Marysville, CA | 73.6 mi | 12,726 |
| San Lorenzo, CA | 73.7 mi | 29,171 |
| El Portal, CA | 73.7 mi | 505 |
| San Leandro, CA | 73.8 mi | 87,826 |
| Piedmont, CA | 73.9 mi | 10,945 |
| Yuba City, CA | 74 mi | 124,653 |
| Tahoma, CA | 74 mi | 873 |
| Alpine Village, CA | 74 mi | 210 |
| Brooks, CA | 74 mi | 0 |
| Oakland, CA | 74.1 mi | 439,418 |
| Foresta, CA | 74.4 mi | 34 |
| Alum Rock, CA | 74.5 mi | 10,440 |
| Homewood, CA | 74.5 mi | 609 |
| Kensington, CA | 74.6 mi | 5,179 |
| Capay, CA | 74.9 mi | 330 |
| Berkeley, CA | 75.1 mi | 120,257 |
| Newark, CA | 75.1 mi | 46,903 |
| Tara Hills, CA | 75.2 mi | 4,840 |
| Tancred, CA | 75.2 mi | 68 |
| Mesa Vista, CA | 75.3 mi | 445 |
| El Cerrito, CA | 75.6 mi | 25,994 |
| East Richmond Heights, CA | 75.7 mi | 3,109 |
| Montalvin Manor, CA | 75.8 mi | 2,063 |
| Emigrant Gap, CA | 76 mi | 61 |
| Albany, CA | 76.1 mi | 19,414 |
| Stateline, NV | 76.2 mi | 503 |
| Rollingwood, CA | 76.3 mi | 3,627 |
| Santa Nella, CA | 76.3 mi | 2,107 |
| Emeryville, CA | 76.8 mi | 13,081 |
| Richmond, CA | 77 mi | 115,505 |
| San Pablo, CA | 77 mi | 31,720 |
| Volta, CA | 77.2 mi | 268 |
| Alameda, CA | 77.3 mi | 77,238 |
| Yountville, CA | 77.4 mi | 3,348 |
| Alviso, CA | 77.5 mi | 1,542 |
| Le Grand, CA | 77.7 mi | 1,636 |
| Bootjack, CA | 77.7 mi | 400 |
| Youngstown, CA | 77.9 mi | 31 |
| Round Hill Village, NV | 78.2 mi | 823 |
| El Nido, CA | 78.2 mi | 510 |
| Sutter, CA | 78.3 mi | 2,532 |
| Sunnyside-Tahoe City, CA | 78.4 mi | 1,599 |
| North Richmond, CA | 78.5 mi | 3,855 |
| Browns Valley, CA | 78.6 mi | 1,566 |
| Zephyr Cove, NV | 78.6 mi | 562 |
| Grimes, CA | 78.6 mi | 280 |
| San Jose, CA | 79 mi | 1,827,643 |
| Los Banos, CA | 79.1 mi | 47,593 |
| College City, CA | 79.1 mi | 557 |
| Oregon House, CA | 79.3 mi | 1,110 |
| Kingsbury, NV | 79.6 mi | 2,209 |
| Guinda, CA | 79.6 mi | 248 |
| Lakeridge, NV | 79.8 mi | 204 |
| Santa Clara, CA | 79.9 mi | 130,256 |
| Skyland, NV | 79.9 mi | 313 |
| Oakville, CA | 80 mi | 0 |
| Washington, CA | 80.3 mi | 129 |
| Tahoe City, CA | 80.5 mi | 3,441 |
| Coyote, CA | 80.5 mi | 57 |
| Saint Helena, CA | 80.7 mi | 7,457 |
| Olympic Valley, CA | 80.7 mi | 1,154 |
| Loma Rica, CA | 80.8 mi | 2,343 |
| Gardnerville Ranchos, NV | 81.1 mi | 12,114 |
| North San Juan, CA | 81.1 mi | 179 |
| Sunnyvale, CA | 81.2 mi | 154,236 |
| Rutherford, CA | 81.2 mi | 84 |
| Dobbins, CA | 81.4 mi | 875 |
| Logan Creek, NV | 81.4 mi | 61 |
| Fruitdale, CA | 81.5 mi | 986 |
| Sonoma, CA | 81.6 mi | 10,670 |
| Arbuckle, CA | 81.6 mi | 3,093 |
| East Palo Alto, CA | 81.8 mi | 29,069 |
| Yosemite Valley, CA | 81.8 mi | 1,991 |
| Dos Palos Y, CA | 81.9 mi | 273 |
| Kingvale, CA | 82.1 mi | 0 |
| Dollar Point, CA | 82.2 mi | 1,477 |
| Meridian, CA | 82.4 mi | 319 |
| Mountain View, CA | 82.6 mi | 83,732 |
| Morgan Hill, CA | 82.9 mi | 45,425 |
| Double Spring, NV | 82.9 mi | 265 |
| Glenbrook, NV | 83 mi | 378 |
| Minden, NV | 83.1 mi | 3,707 |
| Coleville, CA | 83.1 mi | 284 |
| Menlo Park, CA | 83.2 mi | 32,727 |
| Boyes Hot Springs, CA | 83.2 mi | 7,247 |
| Fetters Hot Springs-Agua Caliente, CA | 83.2 mi | 3,347 |
| El Verano, CA | 83.3 mi | 3,443 |
| Genoa, NV | 83.3 mi | 1,284 |
| Gardnerville, NV | 83.4 mi | 5,486 |
| Temelec, CA | 83.5 mi | 1,628 |
| Walker, CA | 83.5 mi | 524 |
| Soda Springs, CA | 83.6 mi | 150 |
| Cedar Flat, CA | 83.7 mi | 1,089 |
| Campbell, CA | 83.8 mi | 42,781 |
| Ruhenstroth, NV | 83.8 mi | 1,682 |
| Rumsey, CA | 83.8 mi | 80 |
| Topaz Lake, NV | 84 mi | 318 |
| Honcut, CA | 84 mi | 271 |
| Foster City, CA | 84.1 mi | 32,792 |
| Cambrian Park, CA | 84.2 mi | 3,494 |
| Redwood City, CA | 84.3 mi | 82,447 |
| St. Helena, CA | 84.3 mi | 5,318 |
| Eldridge, CA | 84.3 mi | 1,379 |
| Topaz, CA | 84.3 mi | 157 |
| North Fair Oaks, CA | 84.4 mi | 13,100 |
| Yosemite National Park, CA | 84.6 mi | 2,181 |
| Bangor, CA | 84.6 mi | 597 |
| Carter Springs, NV | 84.6 mi | 526 |
| Pike, CA | 84.6 mi | 34 |
| Los Altos, CA | 84.7 mi | 30,698 |
| Belvedere Tiburon, CA | 84.7 mi | 12,609 |
| Tiburon, CA | 84.7 mi | 9,012 |
| Angwin, CA | 84.7 mi | 2,931 |
| Deer Park, CA | 84.8 mi | 720 |
| San Martin, CA | 84.9 mi | 6,954 |
| Black Point-Green Point, CA | 84.9 mi | 1,655 |
| Stanford, CA | 85 mi | 18,662 |
| Santa Venetia, CA | 85 mi | 3,725 |
| Belvedere, CA | 85 mi | 2,345 |
| San Quentin, CA | 85.2 mi | 2,344 |
| Cupertino, CA | 85.3 mi | 58,566 |
| Atherton, CA | 85.3 mi | 6,993 |
| East Valley, NV | 85.3 mi | 1,283 |
| Wawona, CA | 85.3 mi | 125 |
| Chowchilla, CA | 85.4 mi | 19,020 |
| Loyola, CA | 85.6 mi | 3,430 |
| Palo Alto, CA | 85.7 mi | 67,237 |
| Carnelian Bay, CA | 85.7 mi | 391 |
| Pope Valley, CA | 85.9 mi | 668 |
| Dos Palos, CA | 86.1 mi | 5,765 |
| San Rafael, CA | 86.2 mi | 60,433 |
| Brisbane, CA | 86.2 mi | 4,692 |
| West Menlo Park, CA | 86.2 mi | 3,634 |
| San Mateo, CA | 86.4 mi | 103,105 |
| San Carlos, CA | 86.4 mi | 29,614 |
| Glen Ellen, CA | 86.4 mi | 1,078 |
| Camptonville, CA | 86.4 mi | 42 |
| Los Gatos, CA | 86.5 mi | 32,786 |
| Los Altos Hills, CA | 86.5 mi | 8,377 |
| San Francisco, CA | 86.6 mi | 3,417,736 |
| Corte Madera, CA | 86.6 mi | 10,077 |
| Brownsville, CA | 86.6 mi | 1,172 |
| Graniteville, CA | 86.6 mi | 0 |
| Sausalito, CA | 86.8 mi | 7,141 |
| Kenwood, CA | 86.8 mi | 1,028 |
| Strawberry, CA | 86.9 mi | 5,830 |
| South Dos Palos, CA | 86.9 mi | 1,102 |
| Saratoga, CA | 87 mi | 30,319 |
| Belmont, CA | 87 mi | 27,337 |
| Novato, CA | 87.1 mi | 52,546 |
| Monte Sereno, CA | 87.1 mi | 3,461 |
| Topaz Ranch Estates, NV | 87.1 mi | 1,621 |
| Nipinnawasee, CA | 87.1 mi | 558 |
| Rackerby, CA | 87.1 mi | 138 |
| Raymond, CA | 87.2 mi | 1,260 |
| Tahoe Vista, CA | 87.2 mi | 1,048 |
| Alto, CA | 87.2 mi | 1,024 |
| Larkspur, CA | 87.4 mi | 12,854 |
| Ladera, CA | 87.5 mi | 1,297 |
| Alleghany, CA | 87.5 mi | 19 |
| Emerald Lake Hills, CA | 87.6 mi | 4,235 |
| Marin City, CA | 87.6 mi | 3,195 |
| Burlingame, CA | 87.7 mi | 30,525 |
| Indian Hills, NV | 87.7 mi | 5,527 |
| Fish Springs, NV | 87.7 mi | 528 |
| Crystal Bay, NV | 87.8 mi | 131 |
| Fish Camp, CA | 87.9 mi | 0 |
| Kings Beach, CA | 88 mi | 2,736 |
| South San Francisco, CA | 88.1 mi | 64,305 |
| Challenge, CA | 88.1 mi | 69 |
| Kentfield, CA | 88.2 mi | 6,900 |
| Mill Valley, CA | 88.4 mi | 14,012 |
| Greenbrae, CA | 88.4 mi | 12,815 |
| Hillsborough, CA | 88.4 mi | 11,099 |
| Fairmead, CA | 88.4 mi | 1,229 |
| Lucas Valley-Marinwood, CA | 88.5 mi | 6,473 |
| Ross, CA | 88.6 mi | 2,606 |
| Baywood Park, CA | 88.6 mi | 1,580 |
| Challenge-Brownsville, CA | 88.6 mi | 887 |
| Tamalpais-Homestead Valley, CA | 88.7 mi | 12,085 |
| Johnson Lane, NV | 88.7 mi | 6,467 |
| San Anselmo, CA | 88.8 mi | 12,679 |
| Millbrae, CA | 89 mi | 22,689 |
| Woodside, CA | 89.1 mi | 5,126 |
| Highlands, CA | 89.1 mi | 2,450 |
| Colma, CA | 89.1 mi | 1,636 |
| Truckee, CA | 89.3 mi | 17,066 |
| Gridley, CA | 89.3 mi | 7,330 |
| Ahwahnee, CA | 89.3 mi | 1,453 |
| Sleepy Hollow, CA | 89.4 mi | 3,063 |
| Colusa, CA | 89.5 mi | 6,505 |
| Gilroy, CA | 89.6 mi | 116,882 |
| Daly City, CA | 89.6 mi | 101,964 |
| San Bruno, CA | 89.6 mi | 42,307 |
| Portola Valley, CA | 89.7 mi | 4,305 |
| Palermo, CA | 90 mi | 5,266 |
| Fairfax, CA | 90.1 mi | 7,516 |
| Broadmoor, CA | 90.1 mi | 4,586 |
| Petaluma, CA | 90.5 mi | 59,247 |
| Robinson Mill, CA | 90.7 mi | 100 |
| Williams, CA | 91.2 mi | 5,585 |
| Lexington Hills, CA | 91.3 mi | 2,692 |
| Incline Village, NV | 91.4 mi | 9,272 |
| Muir Beach, CA | 91.5 mi | 311 |
| Calistoga, CA | 91.6 mi | 5,111 |
| Woodacre, CA | 92.2 mi | 1,627 |
| Pacifica, CA | 92.3 mi | 37,261 |
| Clipper Mills, CA | 92.5 mi | 414 |
| Carson City, NV | 92.6 mi | 58,384 |
| Biggs, CA | 92.7 mi | 2,307 |
| Goodyears Bar, CA | 92.8 mi | 122 |
| Penngrove, CA | 93 mi | 2,119 |
| Forbestown, CA | 93.1 mi | 90 |
| Sonoma State University, CA | 93.3 mi | 2,210 |
| Virginia Lakes, CA | 93.3 mi | 0 |
| South Oroville, CA | 93.4 mi | 2,846 |
