County
Anson County, NC
North Carolina · Population 22,289 · FIPS: 37007
Population
22,289
Cities
7
ZIP Codes
7
Safety Score
50
50
Average
Loading map…
About Anson County
Anson County is located in North Carolina with a population of 22,289. It includes 7 cities and 7 ZIP codes. The largest cities include Wadesboro, Polkton, Lilesville, Ansonville.
Cities in Anson County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Wadesboro, NC | 4,972 | N/A | N/A |
| Polkton, NC | 2,555 | N/A | N/A |
| Lilesville, NC | 971 | N/A | N/A |
| Ansonville, NC | 651 | N/A | N/A |
| Peachland, NC | 443 | N/A | N/A |
| Morven, NC | 362 | N/A | N/A |
| McFarlan, NC | 164 | N/A | N/A |
