County
Bannock County, ID
Idaho · Population 89,454 · FIPS: 16005
Population
89,454
Cities
11
ZIP Codes
9
Safety Score
50
50
Average
Loading map…
About Bannock County
Bannock County is located in Idaho with a population of 89,454. It includes 11 cities and 9 ZIP codes. The largest cities include Pocatello, Chubbuck, Fort Hall, Mccammon.
Cities in Bannock County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Pocatello, ID | 72,963 | N/A | N/A |
| Chubbuck, ID | 16,126 | N/A | N/A |
| Fort Hall, ID | 2,654 | N/A | N/A |
| Mccammon, ID | 2,179 | N/A | N/A |
| Tyhee, ID | 1,568 | N/A | N/A |
| Inkom, ID | 936 | N/A | N/A |
| McCammon, ID | 909 | N/A | N/A |
| Downey, ID | 803 | N/A | N/A |
| Arimo, ID | 351 | N/A | N/A |
| Lava Hot Springs, ID | 218 | N/A | N/A |
| Swan Lake, ID | 148 | N/A | N/A |
