County
Boone County, IA
Iowa · Population 26,668 · FIPS: 19015
Population
26,668
Cities
9
ZIP Codes
8
Safety Score
50
50
Average
Loading map…
About Boone County
Boone County is located in Iowa with a population of 26,668. It includes 9 cities and 8 ZIP codes. The largest cities include Boone, Madrid, Ogden, Boxholm.
Cities in Boone County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Boone, IA | 12,424 | N/A | N/A |
| Madrid, IA | 2,808 | N/A | N/A |
| Ogden, IA | 1,859 | N/A | N/A |
| Boxholm, IA | 168 | N/A | N/A |
| Luther, IA | 159 | N/A | N/A |
| Fraser, IA | 148 | N/A | N/A |
| Pilot Mound, IA | 132 | N/A | N/A |
| Beaver, IA | 51 | N/A | N/A |
| Berkley, IA | 5 | N/A | N/A |
