County
Emmet County, MI
Michigan · Population 34,125 · FIPS: 26047
Population
34,125
Cities
13
ZIP Codes
10
Safety Score
50
50
Average
Loading map…
About Emmet County
Emmet County is located in Michigan with a population of 34,125. It includes 13 cities and 10 ZIP codes. The largest cities include Petoskey, Harbor Springs, Alanson, Mackinaw City.
Cities in Emmet County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Petoskey, MI | 5,856 | N/A | N/A |
| Harbor Springs, MI | 1,086 | N/A | N/A |
| Alanson, MI | 834 | N/A | N/A |
| Mackinaw City, MI | 778 | N/A | N/A |
| Pellston, MI | 755 | N/A | N/A |
| Carp Lake, MI | 380 | N/A | N/A |
| Conway, MI | 237 | N/A | N/A |
| Brutus, MI | 198 | N/A | N/A |
| Bay View, MI | 164 | N/A | N/A |
| Oden, MI | 150 | N/A | N/A |
| Levering, MI | 73 | N/A | N/A |
| Ponshewaing, MI | 61 | N/A | N/A |
| Cross Village, MI | 47 | N/A | N/A |
