County
Frederick County, VA
Virginia · Population 95,008 · FIPS: 51069
Population
95,008
Cities
10
ZIP Codes
9
Safety Score
50
50
Average
Loading map…
About Frederick County
Frederick County is located in Virginia with a population of 95,008. It includes 10 cities and 9 ZIP codes. The largest cities include Stephenson, Clear Brook, Cross Junction, Shawneeland.
Cities in Frederick County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Stephenson, VA | 5,360 | N/A | N/A |
| Clear Brook, VA | 3,416 | N/A | N/A |
| Cross Junction, VA | 3,376 | N/A | N/A |
| Shawneeland, VA | 2,754 | N/A | N/A |
| Stephens City, VA | 2,393 | N/A | N/A |
| Lake Holiday, VA | 2,193 | N/A | N/A |
| Middletown, VA | 1,786 | N/A | N/A |
| Star Tannery, VA | 1,040 | N/A | N/A |
| Brucetown, VA | 250 | N/A | N/A |
| Gore, VA | 86 | N/A | N/A |
