County
Knox County, NE
Nebraska · Population 8,363 · FIPS: 31107
Population
8,363
Cities
12
ZIP Codes
8
Safety Score
50
50
Average
Loading map…
About Knox County
Knox County is located in Nebraska with a population of 8,363. It includes 12 cities and 8 ZIP codes. The largest cities include Creighton, Bloomfield, Crofton, Wausa.
Cities in Knox County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Creighton, NE | 1,222 | N/A | N/A |
| Bloomfield, NE | 959 | N/A | N/A |
| Crofton, NE | 902 | N/A | N/A |
| Wausa, NE | 698 | N/A | N/A |
| Verdigre, NE | 613 | N/A | N/A |
| Niobrara, NE | 353 | N/A | N/A |
| Santee, NE | 235 | N/A | N/A |
| Center, NE | 191 | N/A | N/A |
| Winnetoon, NE | 68 | N/A | N/A |
| Verdel, NE | 33 | N/A | N/A |
| Bazile Mills, NE | 11 | N/A | N/A |
| Lindy, NE | 9 | N/A | N/A |
