County
Nacogdoches County, TX
Texas · Population 65,162 · FIPS: 48347
Population
65,162
Cities
9
ZIP Codes
10
Safety Score
50
50
Average
Loading map…
About Nacogdoches County
Nacogdoches County is located in Texas with a population of 65,162. It includes 9 cities and 10 ZIP codes. The largest cities include Nacogdoches, Douglass, Garrison, Cushing.
Cities in Nacogdoches County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Nacogdoches, TX | 32,197 | N/A | N/A |
| Douglass, TX | 1,144 | N/A | N/A |
| Garrison, TX | 1,065 | N/A | N/A |
| Cushing, TX | 784 | N/A | N/A |
| Etoile, TX | 771 | N/A | N/A |
| Redfield, TX | 625 | N/A | N/A |
| Appleby, TX | 619 | N/A | N/A |
| Chireno, TX | 589 | N/A | N/A |
| Sacul, TX | 48 | N/A | N/A |
