County
Nash County, NC
North Carolina · Population 96,216 · FIPS: 37127
Population
96,216
Cities
11
ZIP Codes
8
Safety Score
50
50
Average
Loading map…
About Nash County
Nash County is located in North Carolina with a population of 96,216. It includes 11 cities and 8 ZIP codes. The largest cities include Rocky Mount, Nashville, Red Oak, Sharpsburg.
Cities in Nash County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Rocky Mount, NC | 54,297 | N/A | N/A |
| Nashville, NC | 5,729 | N/A | N/A |
| Red Oak, NC | 3,405 | N/A | N/A |
| Sharpsburg, NC | 1,605 | N/A | N/A |
| Spring Hope, NC | 1,387 | N/A | N/A |
| Dortches, NC | 1,158 | N/A | N/A |
| Middlesex, NC | 867 | N/A | N/A |
| Whitakers, NC | 494 | N/A | N/A |
| Bailey, NC | 422 | N/A | N/A |
| Momeyer, NC | 398 | N/A | N/A |
| Castalia, NC | 247 | N/A | N/A |
