County
Panola County, TX
Texas · Population 22,726 · FIPS: 48365
Population
22,726
Cities
7
ZIP Codes
6
Safety Score
50
50
Average
Loading map…
About Panola County
Panola County is located in Texas with a population of 22,726. It includes 7 cities and 6 ZIP codes. The largest cities include Carthage, De Berry, Gary, Long Branch.
Cities in Panola County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Carthage, TX | 6,601 | N/A | N/A |
| De Berry, TX | 2,536 | N/A | N/A |
| Gary, TX | 2,300 | N/A | N/A |
| Long Branch, TX | 1,034 | N/A | N/A |
| Beckville, TX | 690 | N/A | N/A |
| Gary City, TX | 407 | N/A | N/A |
| Elysian Fields, TX | 86 | N/A | N/A |
