County
Phelps County, MO
Missouri · Population 45,194 · FIPS: 29161
Population
45,194
Cities
8
ZIP Codes
6
Safety Score
50
50
Average
Loading map…
About Phelps County
Phelps County is located in Missouri with a population of 45,194. It includes 8 cities and 6 ZIP codes. The largest cities include Rolla, Saint James, St. James, Doolittle.
Cities in Phelps County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Rolla, MO | 20,287 | N/A | N/A |
| Saint James, MO | 9,303 | N/A | N/A |
| St. James, MO | 3,916 | N/A | N/A |
| Doolittle, MO | 561 | N/A | N/A |
| Newburg, MO | 331 | N/A | N/A |
| Edgar Springs, MO | 224 | N/A | N/A |
| Jerome, MO | 187 | N/A | N/A |
| Beulah, MO | 21 | N/A | N/A |
