County
Valley County, MT
Montana · Population 7,519 · FIPS: 30105
Population
7,519
Cities
12
ZIP Codes
10
Safety Score
50
50
Average
Loading map…
About Valley County
Valley County is located in Montana with a population of 7,519. It includes 12 cities and 10 ZIP codes. The largest cities include Glasgow, Frazer, St. Marie, Saint Marie.
Cities in Valley County
| City | Population | Median Home Price | Safety Score |
|---|---|---|---|
| Glasgow, MT | 3,190 | N/A | N/A |
| Frazer, MT | 387 | N/A | N/A |
| St. Marie, MT | 306 | N/A | N/A |
| Saint Marie, MT | 306 | N/A | N/A |
| Fort Peck, MT | 280 | N/A | N/A |
| Nashua, MT | 279 | N/A | N/A |
| Hinsdale, MT | 233 | N/A | N/A |
| Opheim, MT | 86 | N/A | N/A |
| Richland, MT | 76 | N/A | N/A |
| Larslan, MT | 63 | N/A | N/A |
| Glentana, MT | 22 | N/A | N/A |
| Vandalia, MT | 15 | N/A | N/A |
